Windows NT WEB-23 10.0 build 17763 (Windows Server 2016) i586
Microsoft-IIS/10.0
103.118.16.173
Microsoft-IIS/10.0
103.118.16.173
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | 0/0 | 0777 | 2025-08-15 05:03:00 | |
| .. | dir | - | 0/0 | 0777 | 2025-10-11 08:59:21 | |
| 002.jpg | image/jpeg | 24.64 KB | 0/0 | 0666 | 2025-08-15 05:02:53 | |
| 1. Item master.png | image/png | 87.26 KB | 0/0 | 0666 | 2025-08-15 05:02:53 | |
| 1. Requisition.png | image/png | 84.13 KB | 0/0 | 0666 | 2025-08-15 05:02:53 | |
| 1.png | image/png | 15.43 KB | 0/0 | 0666 | 2025-08-15 05:02:53 | |
| 15555.gif | image/gif | 67.44 KB | 0/0 | 0666 | 2025-08-15 05:02:53 | |
| 2. Requisition Approval by 2 user.png | image/png | 91.25 KB | 0/0 | 0666 | 2025-08-15 05:02:53 | |
| 2458 stk trf.png | image/png | 98.58 KB | 0/0 | 0666 | 2025-08-15 05:02:53 | |
| 2474 stk trf.png | image/png | 101.73 KB | 0/0 | 0666 | 2025-08-15 05:02:54 | |
| 3.jpg | image/jpeg | 46.29 KB | 0/0 | 0666 | 2025-08-15 05:02:54 | |
| AKPlasticDNS.png | image/png | 102.77 KB | 0/0 | 0666 | 2025-08-15 05:02:54 | |
| Access denied excel import latest.png | image/png | 72.86 KB | 0/0 | 0666 | 2025-08-15 05:02:54 | |
| B1.jpg | image/jpeg | 127.72 KB | 0/0 | 0666 | 2025-08-15 05:02:54 | |
| BF check stock.png | image/png | 138.3 KB | 0/0 | 0666 | 2025-08-15 05:02:55 | |
| GST-3B_January 2023.pdf | application/pdf | 134.76 KB | 0/0 | 0666 | 2025-08-15 05:02:55 | |
| Inquiry17.pdf | application/pdf | 15 B | 0/0 | 0666 | 2025-08-15 05:02:56 | |
| Item Profile.png | image/png | 79.68 KB | 0/0 | 0666 | 2025-08-15 05:02:56 | |
| LRS payment error.png | image/png | 74.46 KB | 0/0 | 0666 | 2025-08-15 05:02:57 | |
| Net banking not found SBI.png | image/png | 116.04 KB | 0/0 | 0666 | 2025-08-15 05:02:57 | |
| Non Expiry Item21-07-2023.png | image/png | 88.83 KB | 0/0 | 0666 | 2025-08-15 05:02:57 | |
| Panel.pdf | application/pdf | 1.52 KB | 0/0 | 0666 | 2025-08-15 05:02:57 | |
| Potential cust Synergy.png | image/png | 83.55 KB | 0/0 | 0666 | 2025-08-15 05:02:58 | |
| Pro-auto after return zero statment.png | image/png | 131.33 KB | 0/0 | 0666 | 2025-08-15 05:02:58 | |
| Queries for API INWARD.txt | text/plain | 73.88 KB | 0/0 | 0666 | 2025-08-15 05:02:58 | |
| Sales Return for the month December 2022.xlsx | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 11.41 KB | 0/0 | 0666 | 2025-08-15 05:02:58 | |
| Sales Return for the year 2022.xlsx | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 39.62 KB | 0/0 | 0666 | 2025-08-15 05:02:58 | |
| Sorting gridview.png | image/png | 247.69 KB | 0/0 | 0666 | 2025-08-15 05:02:59 | |
| Stock Report_Korhogo_08122023_112022.xls | text/html | 6.58 KB | 0/0 | 0666 | 2025-08-15 05:02:59 | |
| Testing - Topex-ci Purchase Module.docx | application/vnd.openxmlformats-officedocument.wordprocessingml.document | 2.76 MB | 0/0 | 0666 | 2025-08-15 05:03:00 | |
| accounttransactions.png | image/png | 87.92 KB | 0/0 | 0666 | 2025-08-15 05:02:54 | |
| american-express.png | image/png | 2.11 KB | 0/0 | 0666 | 2025-08-15 05:02:54 | |
| animal.png | image/png | 486.59 KB | 0/0 | 0666 | 2025-08-15 05:02:54 | |
| animal2.png | image/png | 634.61 KB | 0/0 | 0666 | 2025-08-15 05:02:54 | |
| animal3.png | image/png | 562.67 KB | 0/0 | 0666 | 2025-08-15 05:02:54 | |
| avatar.png | image/png | 7.46 KB | 0/0 | 0666 | 2025-08-15 05:02:54 | |
| avatar04.png | image/png | 13.22 KB | 0/0 | 0666 | 2025-08-15 05:02:54 | |
| avatar5.png | image/png | 7.4 KB | 0/0 | 0666 | 2025-08-15 05:02:54 | |
| ban1.jpg | image/jpeg | 43.85 KB | 0/0 | 0666 | 2025-08-15 05:02:54 | |
| cirrus.png | image/png | 1.25 KB | 0/0 | 0666 | 2025-08-15 05:02:55 | |
| cnergyicon.png | image/png | 7.69 KB | 0/0 | 0666 | 2025-08-15 05:02:55 | |
| customer sttment from web.png | image/png | 284.06 KB | 0/0 | 0666 | 2025-08-15 05:02:55 | |
| datamigration.png | image/png | 2.69 KB | 0/0 | 0666 | 2025-08-15 05:02:55 | |
| default_img.png | image/png | 1.38 KB | 0/0 | 0666 | 2025-08-15 05:02:55 | |
| dispatch edit.png | image/png | 101.46 KB | 0/0 | 0666 | 2025-08-15 05:02:55 | |
| download.jfif | image/jpeg | 5.32 KB | 0/0 | 0666 | 2025-08-15 05:02:55 | |
| favicon.ico | image/vnd.microsoft.icon | 15.04 KB | 0/0 | 0666 | 2025-08-15 05:02:55 | |
| feedback1.jpg | image/jpeg | 94.92 KB | 0/0 | 0666 | 2025-08-15 05:02:55 | |
| happy-diwali-sms-with-quotes-hindi-hd-wallpaper-LoveSove-1024x576.jpg | image/jpeg | 120.53 KB | 0/0 | 0666 | 2025-08-15 05:02:55 | |
| image (50).png | image/png | 259.63 KB | 0/0 | 0666 | 2025-08-15 05:02:56 | |
| image (58).png | image/png | 197.09 KB | 0/0 | 0666 | 2025-08-15 05:02:56 | |
| image (63).png | image/png | 1.1 MB | 0/0 | 0666 | 2025-08-15 05:02:56 | |
| image (64).png | image/png | 241.54 KB | 0/0 | 0666 | 2025-08-15 05:02:56 | |
| image - 2025-01-21T104449.870.png | image/png | 1.1 MB | 0/0 | 0666 | 2025-08-15 05:02:56 | |
| image.jpg | image/jpeg | 48.6 KB | 0/0 | 0666 | 2025-08-15 05:02:56 | |
| lamachet100gms mfg issue.png | image/png | 276.42 KB | 0/0 | 0666 | 2025-08-15 05:02:57 | |
| library.jpg | image/jpeg | 267.67 KB | 0/0 | 0666 | 2025-08-15 05:02:57 | |
| mestro.png | image/png | 1.32 KB | 0/0 | 0666 | 2025-08-15 05:02:57 | |
| middle_img.jpg | image/jpeg | 41.85 KB | 0/0 | 0666 | 2025-08-15 05:02:57 | |
| mpBfuZl-vintage-wallpaper-hd.jpg | image/jpeg | 104.3 KB | 0/0 | 0666 | 2025-08-15 05:02:57 | |
| nss1.png | image/png | 223.27 KB | 0/0 | 0666 | 2025-08-15 05:02:57 | |
| paypal2.png | image/png | 957 B | 0/0 | 0666 | 2025-08-15 05:02:57 | |
| photo1.png | image/png | 656.24 KB | 0/0 | 0666 | 2025-08-15 05:02:58 | |
| photo2.png | image/png | 412.53 KB | 0/0 | 0666 | 2025-08-15 05:02:58 | |
| photo3.jpg | image/jpeg | 135.98 KB | 0/0 | 0666 | 2025-08-15 05:02:58 | |
| photo4.jpg | image/jpeg | 638.38 KB | 0/0 | 0666 | 2025-08-15 05:02:58 | |
| purchase data form designing.png | image/png | 84.81 KB | 0/0 | 0666 | 2025-08-15 05:02:58 | |
| sales return mismatch in Burkina.png | image/png | 16.75 KB | 0/0 | 0666 | 2025-08-15 05:02:58 | |
| same lot different mfg date issue.png | image/png | 91.57 KB | 0/0 | 0666 | 2025-08-15 05:02:58 | |
| screencapture-testlrspayment-lrsnavsari-in-ccavResponseHandler-aspx-2023-11-09-10_23_23.png | image/png | 60.35 KB | 0/0 | 0666 | 2025-08-15 05:02:58 | |
| teddy_bear_hat_grass_flowers_gift_49235_1280x720.jpg | image/jpeg | 502.61 KB | 0/0 | 0666 | 2025-08-15 05:02:59 | |
| update Rqty and avail qty in sales orderwhen sales return edit.png | image/png | 141.34 KB | 0/0 | 0666 | 2025-08-15 05:02:59 | |
| visa.png | image/png | 690 B | 0/0 | 0666 | 2025-08-15 05:02:59 | |
| wave.jpg | image/jpeg | 32.21 KB | 0/0 | 0666 | 2025-08-15 05:03:00 | |
| website stopped.png | image/png | 107.7 KB | 0/0 | 0666 | 2025-08-15 05:03:00 |
© Professor6T9