Windows NT WEB-23 10.0 build 17763 (Windows Server 2016) i586
Microsoft-IIS/10.0
103.118.16.173
Microsoft-IIS/10.0
103.118.16.173
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | 0/0 | 0777 | 2025-01-23 02:07:21 | |
| .. | dir | - | 0/0 | 0777 | 2025-11-21 12:19:03 | |
| CTM_Images | dir | - | 0/0 | 0777 | 2018-07-18 11:29:48 | |
| Icon | dir | - | 0/0 | 0777 | 2018-07-18 11:29:48 | |
| Images | dir | - | 0/0 | 0777 | 2018-07-18 11:29:49 | |
| PHPunipath | dir | - | 0/0 | 0777 | 2023-08-03 07:04:08 | |
| PRECOMPILE | dir | - | 0/0 | 0777 | 2015-09-23 08:11:16 | |
| RDLC | dir | - | 0/0 | 0777 | 2015-09-21 04:12:10 | |
| SLIMS | dir | - | 0/0 | 0777 | 2015-10-20 01:06:24 | |
| SufalamPdf | dir | - | 0/0 | 0777 | 2018-07-18 11:33:29 | |
| admin.unipath.in | dir | - | 0/0 | 0777 | 2024-08-09 12:31:40 | |
| agent.unipath.in | dir | - | 0/0 | 0777 | 2025-01-14 05:04:16 | |
| api.unipath.in | dir | - | 0/0 | 0777 | 2024-08-09 12:26:14 | |
| asset.unipath.in | dir | - | 0/0 | 0777 | 2024-08-09 12:32:30 | |
| banner | dir | - | 0/0 | 0777 | 2018-07-18 11:29:46 | |
| beta.unipath.in | dir | - | 0/0 | 0777 | 2024-10-23 11:24:16 | |
| betaadmin.unipath.in | dir | - | 0/0 | 0777 | 2024-10-23 11:24:53 | |
| betaagent.unipath.in | dir | - | 0/0 | 0777 | 2024-10-23 11:20:44 | |
| betaapi.unipath.in | dir | - | 0/0 | 0777 | 2024-10-23 11:22:30 | |
| betaasset.unipath.in | dir | - | 0/0 | 0777 | 2024-10-23 11:26:58 | |
| betawhatsapp.unipath.in | dir | - | 0/0 | 0777 | 2024-10-23 11:29:02 | |
| bin | dir | - | 0/0 | 0777 | 2018-07-18 11:29:48 | |
| bmrs.unipath.in | dir | - | 0/0 | 0777 | 2024-08-23 04:20:00 | |
| demo.unipath.in | dir | - | 0/0 | 0777 | 2025-01-23 02:07:22 | |
| layouts | dir | - | 0/0 | 0777 | 2018-07-18 11:29:51 | |
| report.unipath.in | dir | - | 0/0 | 0777 | 2018-07-18 11:15:30 | |
| slims.unipath.in | dir | - | 0/0 | 0777 | 2023-03-06 12:33:02 | |
| sportal.unipath.in | dir | - | 0/0 | 0777 | 2018-07-18 11:19:27 | |
| uat.unipath.in | dir | - | 0/0 | 0777 | 2024-08-09 12:34:42 | |
| uatadmin.unipath.in | dir | - | 0/0 | 0777 | 2024-08-09 12:23:31 | |
| uatagent.unipath.in | dir | - | 0/0 | 0777 | 2024-10-23 11:21:33 | |
| uatapi.unipath.in | dir | - | 0/0 | 0777 | 2024-08-09 12:22:57 | |
| uatasset.unipath.in | dir | - | 0/0 | 0777 | 2024-08-09 12:24:00 | |
| unipath.in | dir | - | 0/0 | 0777 | 2025-11-19 12:06:51 | |
| whatsapp.unipath.in | dir | - | 0/0 | 0777 | 2024-08-09 12:35:54 | |
| Addition.aspx | text/html | 568 B | 0/0 | 0666 | 2010-12-11 11:42:34 | |
| Addition.aspx.cs | text/plain | 632 B | 0/0 | 0666 | 2010-12-11 11:42:34 | |
| ByeFromLambda.htm | text/html | 392 B | 0/0 | 0666 | 2014-04-20 02:43:20 | |
| Calendar.aspx | text/plain | 86 B | 0/0 | 0666 | 2015-07-24 11:26:06 | |
| Change_password.aspx | text/plain | 86 B | 0/0 | 0666 | 2015-07-24 11:26:06 | |
| ContactUs.htm | text/html | 2.36 KB | 0/0 | 0666 | 2011-02-12 03:43:41 | |
| ConversionReport.txt | text/plain | 201 B | 0/0 | 0666 | 2014-04-20 02:43:21 | |
| CreateArticle.aspx | text/plain | 86 B | 0/0 | 0666 | 2010-12-10 01:15:22 | |
| Default.aspx | text/plain | 86 B | 0/0 | 0666 | 2015-07-24 11:26:06 | |
| Default34.aspx | text/plain | 86 B | 0/0 | 0666 | 2010-12-10 01:15:23 | |
| DisplayMessage.aspx | text/plain | 86 B | 0/0 | 0666 | 2015-07-24 11:26:05 | |
| DisplayMsgWithoutMenu.aspx | text/plain | 86 B | 0/0 | 0666 | 2015-07-24 11:26:05 | |
| EmployeeDetail.htm | text/html | 269 B | 0/0 | 0666 | 2011-02-12 03:43:42 | |
| Employee_Frame.htm | text/html | 245 B | 0/0 | 0666 | 2011-02-12 03:43:41 | |
| EnrollmentDetail.aspx | text/plain | 86 B | 0/0 | 0666 | 2010-12-10 01:15:28 | |
| EnrollmentSummary.aspx | text/plain | 86 B | 0/0 | 0666 | 2010-12-10 01:15:29 | |
| Equipments.htm | text/html | 3.81 KB | 0/0 | 0666 | 2011-02-12 03:43:42 | |
| FormAddTest.aspx | text/plain | 86 B | 0/0 | 0666 | 2015-07-24 11:26:04 | |
| FormCancelTest.aspx | text/plain | 86 B | 0/0 | 0666 | 2015-07-24 11:26:04 | |
| FormCityWiserWorkLoad.aspx | text/plain | 86 B | 0/0 | 0666 | 2010-12-10 01:15:33 | |
| FormClientLabIDDetails.aspx | text/plain | 86 B | 0/0 | 0666 | 2010-12-10 01:15:33 | |
| FormClientLedger.aspx | text/plain | 86 B | 0/0 | 0666 | 2015-07-24 11:26:04 | |
| FormClientLedgerDtl.aspx | text/plain | 86 B | 0/0 | 0666 | 2015-07-24 11:26:03 | |
| FormClientTestDetails.aspx | text/plain | 86 B | 0/0 | 0666 | 2015-07-24 11:26:03 | |
| FormClientTrend.aspx | text/plain | 86 B | 0/0 | 0666 | 2010-12-10 01:15:35 | |
| FormClientWorkSummary.aspx | text/plain | 86 B | 0/0 | 0666 | 2010-12-10 01:15:36 | |
| FormClinicOccupancyDetail.aspx | text/plain | 86 B | 0/0 | 0666 | 2010-12-10 01:15:36 | |
| FormCommonTrend.aspx | text/plain | 86 B | 0/0 | 0666 | 2010-12-10 01:15:37 | |
| FormCommuDtl.aspx | text/plain | 86 B | 0/0 | 0666 | 2015-07-24 11:26:03 | |
| FormDemog.aspx | text/plain | 86 B | 0/0 | 0666 | 2010-12-10 01:15:37 | |
| FormDepartmentWiseTrendGraph.aspx | text/plain | 86 B | 0/0 | 0666 | 2010-12-10 01:15:38 | |
| FormDepartmentWiseWorkLoad.aspx | text/plain | 86 B | 0/0 | 0666 | 2010-12-10 01:15:38 | |
| FormDistrictWiserWorkLoad.aspx | text/plain | 86 B | 0/0 | 0666 | 2010-12-10 01:15:39 | |
| FormDoctorLabIDDetails.aspx | text/plain | 86 B | 0/0 | 0666 | 2010-12-10 01:15:39 | |
| FormDoctorWiseWorlLoad.aspx | text/plain | 86 B | 0/0 | 0666 | 2010-12-10 01:15:40 | |
| FormDocumentList.aspx | text/plain | 86 B | 0/0 | 0666 | 2010-12-10 01:15:41 | |
| FormDocumentType.aspx | text/plain | 86 B | 0/0 | 0666 | 2010-12-10 01:15:42 | |
| FormEnrollment.aspx | text/plain | 86 B | 0/0 | 0666 | 2010-12-10 01:15:42 | |
| FormEquipments.aspx | text/plain | 86 B | 0/0 | 0666 | 2015-07-24 11:26:02 | |
| FormFeedbackForm.aspx | text/plain | 86 B | 0/0 | 0666 | 2010-12-10 01:15:43 | |
| FormFileOpen.aspx | text/plain | 86 B | 0/0 | 0666 | 2015-07-24 11:26:02 | |
| FormHighLight.htm | text/html | 2.08 KB | 0/0 | 0666 | 2011-02-12 03:43:43 | |
| FormIntremeReport.aspx | text/plain | 86 B | 0/0 | 0666 | 2015-07-24 11:26:01 | |
| FormInvoiceReport.aspx | text/plain | 86 B | 0/0 | 0666 | 2015-07-24 11:26:01 | |
| FormInvoiceReportDetail.aspx | text/plain | 86 B | 0/0 | 0666 | 2015-07-24 11:26:01 | |
| FormLabKitCancel.aspx | text/plain | 86 B | 0/0 | 0666 | 2010-12-10 01:15:46 | |
| FormLabKitOrder.aspx | text/plain | 86 B | 0/0 | 0666 | 2010-12-10 01:15:47 | |
| FormLabKitStock.aspx | text/plain | 86 B | 0/0 | 0666 | 2010-12-10 01:15:47 | |
| FormLabReportDtl.aspx | text/plain | 86 B | 0/0 | 0666 | 2015-07-24 11:26:00 | |
| FormLabReportSearch.aspx | text/plain | 86 B | 0/0 | 0666 | 2015-07-24 11:25:59 | |
| FormLabReportView.aspx | text/plain | 86 B | 0/0 | 0666 | 2015-07-24 11:25:59 | |
| FormLogistics.htm | text/html | 1.82 KB | 0/0 | 0666 | 2011-02-12 03:43:44 | |
| FormMonitorVisitDtlFile.aspx | text/plain | 86 B | 0/0 | 0666 | 2010-12-10 01:15:51 | |
| FormMonitorVisite.aspx | text/plain | 86 B | 0/0 | 0666 | 2010-12-10 01:15:53 | |
| FormMonitorVisiteDetail.aspx | text/plain | 86 B | 0/0 | 0666 | 2010-12-10 01:15:53 | |
| FormMonthlyWorkLoad.aspx | text/plain | 86 B | 0/0 | 0666 | 2010-12-10 01:15:54 | |
| FormOrderRegister.aspx | text/plain | 86 B | 0/0 | 0666 | 2015-07-24 11:25:59 | |
| FormOrderRegisterDtl.aspx | text/plain | 86 B | 0/0 | 0666 | 2015-07-24 11:25:58 | |
| FormOutOfSummaryReport.aspx | text/plain | 86 B | 0/0 | 0666 | 2010-12-10 01:15:54 | |
| FormPatientCumuList.aspx | text/plain | 86 B | 0/0 | 0666 | 2010-12-10 01:15:55 | |
| FormPatientCumuResult.aspx | text/plain | 86 B | 0/0 | 0666 | 2010-12-10 01:15:55 | |
| FormPatientRecruitmentStatus.aspx | text/plain | 86 B | 0/0 | 0666 | 2010-12-10 01:15:56 | |
| FormPatientSearch.aspx | text/plain | 86 B | 0/0 | 0666 | 2010-12-10 01:15:57 | |
| FormPatientVisitDtl.aspx | text/plain | 86 B | 0/0 | 0666 | 2010-12-10 01:15:58 | |
| FormProjectSelection.aspx | text/plain | 86 B | 0/0 | 0666 | 2010-12-10 01:15:58 | |
| FormReceiptDetail.aspx | text/plain | 86 B | 0/0 | 0666 | 2015-07-24 11:25:58 | |
| FormRegionWiseWorkLoad.aspx | text/plain | 86 B | 0/0 | 0666 | 2010-12-10 01:15:59 | |
| FormRepeatSampleCollection.aspx | text/plain | 86 B | 0/0 | 0666 | 2010-12-10 01:16:00 | |
| FormRepeatSampleCollectionList.aspx | text/plain | 86 B | 0/0 | 0666 | 2010-12-10 01:16:00 | |
| FormReporting.htm | text/html | 1.68 KB | 0/0 | 0666 | 2011-02-12 03:43:44 | |
| FormSampleStatus.aspx | text/plain | 86 B | 0/0 | 0666 | 2015-07-24 11:25:57 | |
| FormSectionDetails.aspx | text/plain | 86 B | 0/0 | 0666 | 2010-12-10 01:16:03 | |
| FormServices.htm | text/html | 3.02 KB | 0/0 | 0666 | 2011-02-12 03:43:45 | |
| FormShowOccupancyDetail.aspx | text/plain | 86 B | 0/0 | 0666 | 2010-12-10 01:16:04 | |
| FormSingleClinicAvalibility.aspx | text/plain | 86 B | 0/0 | 0666 | 2010-12-10 01:16:05 | |
| FormStateWiseWorkLoad.aspx | text/plain | 86 B | 0/0 | 0666 | 2010-12-10 01:16:06 | |
| FormStationarylabReport.aspx | text/plain | 86 B | 0/0 | 0666 | 2015-07-24 11:25:57 | |
| FormTestAddition.aspx | text/plain | 86 B | 0/0 | 0666 | 2015-07-24 11:25:57 | |
| FormTestCount.aspx | text/plain | 86 B | 0/0 | 0666 | 2010-12-10 01:16:07 | |
| FormTestListForResultTrend.aspx | text/plain | 86 B | 0/0 | 0666 | 2010-12-10 01:16:08 | |
| FormTestResultGraph.aspx | text/plain | 86 B | 0/0 | 0666 | 2010-12-10 01:16:08 | |
| FormTestResultTrend.aspx | text/plain | 86 B | 0/0 | 0666 | 2010-12-10 01:16:09 | |
| FormTestResultTrendList.aspx | text/plain | 86 B | 0/0 | 0666 | 2010-12-10 01:16:09 | |
| FormTestTrendGraph.aspx | text/plain | 86 B | 0/0 | 0666 | 2010-12-10 01:16:10 | |
| FormTestWorkLoad.aspx | text/plain | 86 B | 0/0 | 0666 | 2010-12-10 01:16:11 | |
| FormTestWorkLoad_Clientwise.aspx | text/plain | 86 B | 0/0 | 0666 | 2010-12-10 01:16:12 | |
| FormTypeMst.aspx | text/plain | 86 B | 0/0 | 0666 | 2010-12-10 01:16:12 | |
| FormUotOfSummaryReportList.aspx | text/plain | 86 B | 0/0 | 0666 | 2010-12-10 01:16:13 | |
| FormlabReport.aspx | text/plain | 86 B | 0/0 | 0666 | 2015-07-24 11:26:00 | |
| FromPatientCumuSearch.aspx | text/plain | 86 B | 0/0 | 0666 | 2010-12-10 01:16:13 | |
| HTMLPage.htm | text/html | 1.34 KB | 0/0 | 0666 | 2011-02-12 03:43:47 | |
| LICENSE.txt | text/plain | 17.67 KB | 0/0 | 0666 | 2015-07-02 08:04:52 | |
| LabReport.asmx | text/plain | 86 B | 0/0 | 0666 | 2010-12-10 01:16:19 | |
| LoginCSS.css | text/x-asm | 808 B | 0/0 | 0666 | 2014-04-20 02:43:13 | |
| PSCM.pdf | application/pdf | 454.75 KB | 0/0 | 0666 | 2011-09-17 09:46:26 | |
| Parent.aspx | text/plain | 86 B | 0/0 | 0666 | 2015-07-24 11:25:55 | |
| PaymentDetails.aspx | text/plain | 86 B | 0/0 | 0666 | 2015-07-24 11:25:54 | |
| PrecompiledApp.config | text/plain | 50 B | 0/0 | 0666 | 2015-09-22 10:59:09 | |
| README.txt | text/plain | 4.11 KB | 0/0 | 0666 | 2015-07-02 08:04:52 | |
| ReportPatientRecruitmentStatus.rdlc | text/plain | 86 B | 0/0 | 0666 | 2011-02-12 03:43:56 | |
| ResetPassword.aspx | text/plain | 86 B | 0/0 | 0666 | 2010-12-10 01:16:27 | |
| Sufalam.htm | text/html | 1.79 KB | 0/0 | 0666 | 2014-04-20 02:43:18 | |
| SufalamPortal_KETAN_140807.sln | text/plain | 1.58 KB | 0/0 | 0666 | 2015-07-24 11:26:07 | |
| TAT.xls | application/vnd.ms-excel | 106 KB | 0/0 | 0666 | 2011-09-17 09:46:18 | |
| TermsAndCondition.aspx | text/plain | 86 B | 0/0 | 0666 | 2014-04-10 11:01:25 | |
| TestMenu.htm | text/html | 5.46 KB | 0/0 | 0666 | 2011-02-12 03:43:52 | |
| UpdateArticles.aspx | text/plain | 86 B | 0/0 | 0666 | 2010-12-10 01:16:33 | |
| UpdateUser.aspx | text/plain | 86 B | 0/0 | 0666 | 2010-12-10 01:16:34 | |
| Web.config | text/xml | 889 B | 0/0 | 0666 | 2015-09-23 09:52:34 | |
| WebPageCSSStyleSheet.css | text/plain | 2.08 KB | 0/0 | 0666 | 2014-04-20 02:43:11 | |
| about_us.html | text/html | 21.05 KB | 0/0 | 0666 | 2011-02-12 03:43:31 | |
| about_us_infrastructure.html | text/html | 20.69 KB | 0/0 | 0666 | 2011-02-12 03:43:32 | |
| about_us_instrumentation.html | text/html | 29.48 KB | 0/0 | 0666 | 2011-02-12 03:43:34 | |
| about_us_panel_experts.html | text/html | 31.35 KB | 0/0 | 0666 | 2011-05-10 11:57:08 | |
| about_us_vision_mission.html | text/html | 20.8 KB | 0/0 | 0666 | 2011-02-12 03:43:36 | |
| bg.htm | text/html | 315 B | 0/0 | 0666 | 2014-04-20 02:43:19 | |
| blank.htm | text/html | 681 B | 0/0 | 0666 | 2014-04-20 02:43:13 | |
| business_opportunity.html | text/html | 12.61 KB | 0/0 | 0666 | 2011-02-12 03:43:38 | |
| career.html | text/html | 18.64 KB | 0/0 | 0666 | 2011-02-12 03:43:40 | |
| client_logo.gif | image/gif | 2.67 KB | 0/0 | 0666 | 2012-02-01 10:04:34 | |
| contact_us.html | text/html | 19.45 KB | 0/0 | 0666 | 2011-02-12 03:43:40 | |
| datetimepicker.js | text/html | 14.08 KB | 0/0 | 0666 | 2024-10-28 03:01:11 | |
| default.htm_ | text/html | 15.52 KB | 0/0 | 0666 | 2012-04-17 09:06:58 | |
| displayUserWiseReport.aspx | text/plain | 86 B | 0/0 | 0666 | 2010-12-10 01:15:25 | |
| footer.htm | text/html | 879 B | 0/0 | 0666 | 2014-04-20 02:43:19 | |
| franchiseInquiry.pdf | application/pdf | 29.57 KB | 0/0 | 0666 | 2010-12-14 02:37:24 | |
| header.aspx | text/plain | 86 B | 0/0 | 0666 | 2015-07-24 11:25:56 | |
| header.htm | text/html | 3.2 KB | 0/0 | 0666 | 2014-04-20 02:43:22 | |
| header.html | text/html | 374 B | 0/0 | 0666 | 2014-04-20 02:43:14 | |
| htaccess.txt | text/html | 2.85 KB | 0/0 | 0666 | 2015-07-02 08:04:52 | |
| index.html | text/html | 28.28 KB | 0/0 | 0666 | 2011-09-18 05:46:17 | |
| index.php | text/x-php | 1.18 KB | 0/0 | 0666 | 2015-07-02 08:04:52 | |
| introduction.html | text/html | 4.85 KB | 0/0 | 0666 | 2011-02-12 03:43:48 | |
| introduction.html~RF2e4b52.TMP | text/html | 5.16 KB | 0/0 | 0666 | 2014-04-20 02:43:23 | |
| joomla.xml | text/xml | 1.83 KB | 0/0 | 0666 | 2015-07-02 08:05:52 | |
| login.aspx | text/plain | 86 B | 0/0 | 0666 | 2015-07-24 11:25:56 | |
| logout.aspx | text/plain | 86 B | 0/0 | 0666 | 2015-07-24 11:25:56 | |
| menuStyleSheet.css | text/plain | 823 B | 0/0 | 0666 | 2014-04-20 02:43:24 | |
| mmenu.js | text/html | 16.04 KB | 0/0 | 0666 | 2024-10-28 03:01:11 | |
| photogallery.html | text/html | 4.45 KB | 0/0 | 0666 | 2011-02-12 03:43:50 | |
| robots.txt.dist | text/plain | 842 B | 0/0 | 0666 | 2015-07-02 08:04:52 | |
| separator.gif | image/gif | 74 B | 0/0 | 0666 | 2014-04-20 02:43:26 | |
| server_connection.xml | text/xml | 889 B | 0/0 | 0666 | 2015-04-01 03:06:12 | |
| server_connection.xsd | text/xml | 864 B | 0/0 | 0666 | 2014-04-20 02:43:16 | |
| services.html | text/html | 19.94 KB | 0/0 | 0666 | 2011-02-12 03:43:51 | |
| show.aspx | text/plain | 86 B | 0/0 | 0666 | 2015-07-24 11:25:55 | |
| styles.css | text/plain | 3.65 KB | 0/0 | 0666 | 2014-04-20 02:43:09 | |
| uni_bnr.swf | application/x-shockwave-flash | 101.23 KB | 0/0 | 0666 | 2011-02-12 03:43:58 | |
| web.config.txt | text/xml | 1.65 KB | 0/0 | 0666 | 2015-07-02 08:04:52 | |
| webStyleSheet.css | text/x-asm | 7.65 KB | 0/0 | 0666 | 2014-04-20 02:43:10 | |
| webstylesheet.txt | text/plain | 962 B | 0/0 | 0666 | 2014-04-10 11:01:45 |
© Professor6T9