Windows NT WEB-23 10.0 build 17763 (Windows Server 2016) i586
Microsoft-IIS/10.0
103.118.16.173
Microsoft-IIS/10.0
103.118.16.173
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | 0/0 | 0777 | 2025-08-16 10:56:42 | |
| .. | dir | - | 0/0 | 0777 | 2025-11-21 12:19:03 | |
| aainaart.com | dir | - | 0/0 | 0777 | 2023-09-08 11:19:18 | |
| aapanisamiti.com | dir | - | 0/0 | 0777 | 2014-09-03 11:27:00 | |
| abpsp.org | dir | - | 0/0 | 0777 | 2024-01-25 09:58:46 | |
| admin.ghatreport.com | dir | - | 0/0 | 0777 | 2024-12-03 08:22:51 | |
| agent.pustikarsamiti.com | dir | - | 0/0 | 0777 | 2017-10-06 10:16:31 | |
| agrawalskandla.com | dir | - | 0/0 | 0777 | 2014-08-14 10:08:40 | |
| app.stcinfra.com | dir | - | 0/0 | 0777 | 2017-07-31 12:35:24 | |
| application.patanjalisalt.com | dir | - | 0/0 | 0777 | 2019-09-04 10:08:03 | |
| assumeexports.com | dir | - | 0/0 | 0777 | 2016-01-27 05:18:14 | |
| balughat.com | dir | - | 0/0 | 0777 | 2022-12-12 05:51:06 | |
| bhagwatipack.com | dir | - | 0/0 | 0777 | 2024-05-08 10:05:03 | |
| bhansaligums.com | dir | - | 0/0 | 0777 | 2022-12-12 11:50:06 | |
| curiojodhpur.com | dir | - | 0/0 | 0777 | 2020-07-11 02:19:38 | |
| demo.multiplyinfo.com | dir | - | 0/0 | 0777 | 2025-08-16 10:58:37 | |
| demo.pricon.co.in | dir | - | 0/0 | 0777 | 2024-07-22 05:07:05 | |
| devvillasjodhpur.com | dir | - | 0/0 | 0777 | 2025-05-19 11:27:42 | |
| garbaexports.com | dir | - | 0/0 | 0777 | 2017-09-02 10:41:33 | |
| ghatreport.com | dir | - | 0/0 | 0777 | 2024-10-23 07:59:45 | |
| herbshakti.in | dir | - | 0/0 | 0777 | 2025-02-13 05:43:51 | |
| jainmetal.co.in | dir | - | 0/0 | 0777 | 2017-07-18 03:19:35 | |
| khanansoft.bihargov.co | dir | - | 0/0 | 0777 | 2024-12-03 08:14:24 | |
| lflindia.com | dir | - | 0/0 | 0777 | 2024-12-04 06:08:41 | |
| mecshot.in | dir | - | 0/0 | 0777 | 2022-07-27 12:54:29 | |
| mecshot.net | dir | - | 0/0 | 0777 | 2020-02-19 02:54:06 | |
| misagent.multiplyinfo.com | dir | - | 0/0 | 0777 | 2017-12-11 10:36:10 | |
| misapp.agrawalskandla.com | dir | - | 0/0 | 0777 | 2018-10-18 01:01:44 | |
| misapp.pustikarsamiti.com | dir | - | 0/0 | 0777 | 2015-10-03 06:46:23 | |
| miscoms.pustikarsamiti.com | dir | - | 0/0 | 0777 | 2024-01-17 05:06:22 | |
| miserp.agrawalskandla.com | dir | - | 0/0 | 0777 | 2020-01-17 04:55:04 | |
| miserp.sfecindia.com | dir | - | 0/0 | 0777 | 2023-12-13 11:19:33 | |
| miserp.surfexindia.com | dir | - | 0/0 | 0777 | 2025-06-25 01:51:42 | |
| misplist.multiplyinfo.com | dir | - | 0/0 | 0777 | 2019-05-22 08:18:52 | |
| mispump.agrawalskandla.com | dir | - | 0/0 | 0777 | 2020-01-23 10:49:49 | |
| misrecovery.pustikarsamiti.com | dir | - | 0/0 | 0777 | 2019-12-18 02:27:40 | |
| multiplyinfo.com | dir | - | 0/0 | 0777 | 2014-08-14 03:16:32 | |
| old.agrawalskandla.com | dir | - | 0/0 | 0777 | 2020-01-10 04:31:51 | |
| old.mecshot.in | dir | - | 0/0 | 0777 | 2022-09-10 11:44:15 | |
| oldwebsite.mecshot.net | dir | - | 0/0 | 0777 | 2020-02-24 11:42:34 | |
| patanjalinamak.com | dir | - | 0/0 | 0777 | 2018-07-16 04:32:10 | |
| patanjalisalt.com | dir | - | 0/0 | 0777 | 2018-07-16 04:31:25 | |
| patanjalisalt.org | dir | - | 0/0 | 0777 | 2018-07-16 04:37:50 | |
| phalodi.org | dir | - | 0/0 | 0777 | 2023-04-28 02:16:40 | |
| pinkcitypolyfab.com | dir | - | 0/0 | 0777 | 2023-09-15 02:11:21 | |
| portal.admin.balughat.com | dir | - | 0/0 | 0777 | 2022-12-12 06:05:33 | |
| portal.bihargov.co | dir | - | 0/0 | 0777 | 2024-12-03 08:16:34 | |
| portal.biharmines.balughat.com | dir | - | 0/0 | 0777 | 2022-12-12 06:09:01 | |
| pos.multiplyinfo.com | dir | - | 0/0 | 0777 | 2018-05-31 03:19:41 | |
| pricon.co.in | dir | - | 0/0 | 0777 | 2018-09-26 04:45:40 | |
| pricon.org | dir | - | 0/0 | 0777 | 2018-09-26 04:43:04 | |
| pustikarsamiti.com | dir | - | 0/0 | 0777 | 2014-09-03 11:27:39 | |
| rognidan.org | dir | - | 0/0 | 0777 | 2019-01-17 03:54:15 | |
| salttrading.in | dir | - | 0/0 | 0777 | 2018-09-19 05:15:20 | |
| sammomos.com | dir | - | 0/0 | 0777 | 2024-12-04 12:16:15 | |
| sfecindia.com | dir | - | 0/0 | 0777 | 2014-09-03 11:30:50 | |
| shreechennaimall.com | dir | - | 0/0 | 0777 | 2022-08-13 12:24:05 | |
| sms.multiplyinfo.com | dir | - | 0/0 | 0777 | 2019-01-18 06:09:10 | |
| stcinfra.com | dir | - | 0/0 | 0777 | 2015-03-31 10:28:40 | |
| steelcraftgifts.in | dir | - | 0/0 | 0777 | 2022-08-15 02:01:37 | |
| storage.stcinfra.com | dir | - | 0/0 | 0777 | 2020-09-01 01:54:00 | |
| support.assumeexports.com | dir | - | 0/0 | 0777 | 2020-07-28 09:51:24 | |
| support.curiojodhpur.com | dir | - | 0/0 | 0777 | 2020-07-28 09:20:54 | |
| support.multiplyinfo.com | dir | - | 0/0 | 0777 | 2023-06-20 09:55:10 | |
| support.shreechennaimall.com | dir | - | 0/0 | 0777 | 2020-07-23 08:31:23 | |
| surfexindia.com | dir | - | 0/0 | 0777 | 2022-06-10 02:05:31 | |
| year2019.stcinfra.com | dir | - | 0/0 | 0777 | 2019-05-21 01:44:44 |
© Professor6T9