Windows NT WEB-23 10.0 build 17763 (Windows Server 2016) i586
Microsoft-IIS/10.0
103.118.16.173
Microsoft-IIS/10.0
103.118.16.173
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | 0/0 | 0777 | 2025-11-10 03:01:46 | |
| .. | dir | - | 0/0 | 0777 | 2024-11-12 08:13:10 | |
| Acanthaceae-Lepidagathis scariosa (2).zif | image/tiff | 368.55 KB | 0/0 | 0666 | 2024-06-21 03:38:03 | |
| Acanthaceae-Rungia longistachya (4).zif | image/tiff | 511.89 KB | 0/0 | 0666 | 2024-08-09 02:57:01 | |
| Acanthaceae-Ruttya fruticosa (3).jpg | image/jpeg | 51.99 KB | 0/0 | 0666 | 2022-08-02 02:39:39 | |
| Acanthaceae-Ruttya fruticosa (3).zif | image/tiff | 398.22 KB | 0/0 | 0666 | 2022-08-02 02:39:37 | |
| Acanthaceae-Strobilanthes perrottetiana (17).jpg | image/jpeg | 555.72 KB | 0/0 | 0666 | 2024-09-04 10:43:34 | |
| Acanthaceae-Strobilanthes perrottetiana (17).zif | image/tiff | 676.07 KB | 0/0 | 0666 | 2024-09-04 10:43:31 | |
| Alstroemeriaceae-Alstroemeria x hybrida (3).zif | image/tiff | 201.41 KB | 0/0 | 0666 | 2022-08-10 10:29:04 | |
| Apiaceae Pimpinella wallichiana (2).zif | image/tiff | 479.8 KB | 0/0 | 0666 | 2024-03-27 02:50:12 | |
| Araceae-Lagenandra kunkichirimuseumensis (5).jpg | image/jpeg | 519.42 KB | 0/0 | 0666 | 2024-08-09 02:58:05 | |
| Artabotrys sericeus (11).jpg | image/jpeg | 750.19 KB | 0/0 | 0666 | 2022-11-03 12:18:01 | |
| Artabotrys sericeus (11).zif | image/tiff | 205.27 KB | 0/0 | 0666 | 2022-11-03 12:17:48 | |
| Asteraceae-Gymnanthemum sahyadricum (2).zif | image/tiff | 539.18 KB | 0/0 | 0666 | 2024-02-22 03:13:19 | |
| Asteraceae-Senecio zeylanicus (1).zif | image/tiff | 613.57 KB | 0/0 | 0666 | 2023-12-26 12:17:35 | |
| Balsaminaceae-Impatiens walleriana.zif | image/tiff | 470.58 KB | 0/0 | 0666 | 2022-11-23 02:15:17 | |
| Bignoniaceae-Amphilophium paniculatum.zif | image/tiff | 640 KB | 0/0 | 0666 | 2024-03-27 03:09:51 | |
| Burseraceae-commiphora berryi.zif | image/tiff | 983.64 KB | 0/0 | 0666 | 2024-03-27 03:47:26 | |
| Caesalpiniaceae-Kingiodendron pinnatum (8).jpg | image/jpeg | 694.76 KB | 0/0 | 0666 | 2022-11-01 11:42:39 | |
| Caesalpiniaceae-Kingiodendron pinnatum (8).zif | image/tiff | 322.01 KB | 0/0 | 0666 | 2022-11-01 11:42:34 | |
| Caesalpiniaceae-caesalpnia crista (2).jpg | image/jpeg | 531.14 KB | 0/0 | 0666 | 2024-03-11 04:30:14 | |
| Caesalpiniaceae-caesalpnia crista (2).zif | image/tiff | 584.24 KB | 0/0 | 0666 | 2024-03-11 04:30:08 | |
| Crassulaceae-Kalanchoe serrata (3).zif | image/tiff | 386.19 KB | 0/0 | 0666 | 2022-11-01 01:58:53 | |
| Cucurbitaceae-Momordica charantia (2).zif | image/tiff | 488.86 KB | 0/0 | 0666 | 2024-01-24 11:12:29 | |
| Euphorbiaceae-Euphorbia rothiana (3).jpg | image/jpeg | 656.65 KB | 0/0 | 0666 | 2022-12-27 04:10:08 | |
| Euphorbiaceae-Euphorbia rothiana (3).zif | image/tiff | 674.06 KB | 0/0 | 0666 | 2022-12-27 04:10:00 | |
| Euphorbiaceae-Givotia moluccana (3).zif | image/tiff | 452.99 KB | 0/0 | 0666 | 2024-01-24 04:06:20 | |
| Euphorbiaceae-Phyllanthus gardnerianus (4).zif | image/tiff | 184.82 KB | 0/0 | 0666 | 2022-11-02 01:04:24 | |
| Euphorbiaceae-Phyllanthus polyphyllus (11).zif | image/tiff | 262.37 KB | 0/0 | 0666 | 2022-11-02 01:08:15 | |
| Fabaceae-Desmodium intortum (1).jpg | image/jpeg | 25.68 KB | 0/0 | 0666 | 2022-08-04 10:24:35 | |
| Fabaceae-Rhynchosia hirta (2).jpg | image/jpeg | 456.5 KB | 0/0 | 0666 | 2024-06-21 04:24:29 | |
| Fabaceae-Rhynchosia hirta (2).zif | image/tiff | 507.98 KB | 0/0 | 0666 | 2024-06-21 04:24:35 | |
| Fabaceae-Vig trilobata (1).jpg | image/jpeg | 1.02 MB | 0/0 | 0666 | 2022-12-12 03:23:51 | |
| Fabaceae-Vig trilobata (1).zif | image/tiff | 1.1 MB | 0/0 | 0666 | 2022-12-12 03:23:48 | |
| Gentianaceae-Canscora roxburghii (1).zif | image/tiff | 535.88 KB | 0/0 | 0666 | 2023-11-21 03:32:03 | |
| Gentianaceae-Canscora roxburghii (2).zif | image/tiff | 524.58 KB | 0/0 | 0666 | 2023-11-21 03:32:10 | |
| Gentianaceae-Enicostema axillare subsp. littoralis (3).zif | image/tiff | 201.76 KB | 0/0 | 0666 | 2022-11-02 03:37:01 | |
| Gesneriaceae-Henckelia fischeri (5).jpg | image/jpeg | 424.36 KB | 0/0 | 0666 | 2023-05-08 01:10:20 | |
| Haemodoraceae-xiphidium caeruleum (2).zif | image/tiff | 891.16 KB | 0/0 | 0666 | 2023-08-21 12:08:33 | |
| Hamamelidaceae-Loropetalum chinense var. rubrum (4).zif | image/tiff | 229.41 KB | 0/0 | 0666 | 2022-11-02 03:50:16 | |
| Impatiens floribunda (4).zif | image/tiff | 594.72 KB | 0/0 | 0666 | 2023-05-30 12:07:46 | |
| Juncaceae-Juncus bufonius (13).jpg | image/jpeg | 288.09 KB | 0/0 | 0666 | 2023-04-28 03:26:34 | |
| Juncaceae-Juncus bufonius (13).zif | image/tiff | 352.29 KB | 0/0 | 0666 | 2023-04-28 03:26:35 | |
| Malvaceae-Sida rhombifolia (2).zif | image/tiff | 550.5 KB | 0/0 | 0666 | 2023-11-01 02:36:36 | |
| Melastomataceae-Medinilla beddomei (1).zif | image/tiff | 449.31 KB | 0/0 | 0666 | 2023-05-30 12:16:05 | |
| Melastomataceae-Medinilla cummingii (3).jpg | image/jpeg | 53.3 KB | 0/0 | 0666 | 2022-08-04 12:15:22 | |
| Melastomataceae-Sonerila lundinii (3).zif | image/tiff | 386.35 KB | 0/0 | 0666 | 2023-06-13 10:27:35 | |
| Meliaceae-Naregamia alata (1).jpg | image/jpeg | 481.92 KB | 0/0 | 0666 | 2023-05-17 03:02:19 | |
| Meliaceae-Naregamia alata (1).zif | image/tiff | 532.2 KB | 0/0 | 0666 | 2023-05-17 03:02:17 | |
| Moracea-Ficus anamalayana.zif | image/tiff | 1.22 MB | 0/0 | 0666 | 2023-11-01 02:54:22 | |
| Orchidaceae-Chiloschista confusa (2).zif | image/tiff | 303.24 KB | 0/0 | 0666 | 2022-11-18 04:57:17 | |
| Parnassiaceae-Parnassia wightiana (11).zif | image/tiff | 563.33 KB | 0/0 | 0666 | 2024-07-09 11:50:58 | |
| Parnassiaceae-parnassia mysorensis (4).zif | image/tiff | 436.05 KB | 0/0 | 0666 | 2024-07-09 11:49:18 | |
| Poaceae-Pleioblastus variegatus.jpg | image/jpeg | 934.93 KB | 0/0 | 0666 | 2025-10-28 03:56:29 | |
| Poaceae-Pleioblastus variegatus.zif | image/tiff | 986.95 KB | 0/0 | 0666 | 2025-10-28 03:56:26 | |
| Polygala bolbothrix (1).zif | image/tiff | 599.88 KB | 0/0 | 0666 | 2023-11-01 03:16:32 | |
| Portulaca grandiflora (1).jpg | image/jpeg | 497.2 KB | 0/0 | 0666 | 2023-07-03 02:24:55 | |
| Rubiaceae-Hedyotis bourdillonii (3).jpg | image/jpeg | 21.62 KB | 0/0 | 0666 | 2022-08-05 02:24:17 | |
| Rubiaceae-Hedyotis bourdillonii (3).zif | image/tiff | 442.36 KB | 0/0 | 0666 | 2022-08-05 02:24:16 | |
| Rubiaceae-Hedyotis leschenaultiana var. leschenaultiana (2).zif | image/tiff | 606.41 KB | 0/0 | 0666 | 2023-11-13 12:09:27 | |
| Rubiaceae-Neanotis prabhui (4).zif | image/tiff | 213.02 KB | 0/0 | 0666 | 2022-11-03 01:10:48 | |
| Rubiaceae-Ophiorrhiza radicans.zif | image/tiff | 536.44 KB | 0/0 | 0666 | 2023-12-26 02:17:05 | |
| Rubiaceae-Pavetta zeylanica (11).zif | image/tiff | 629.14 KB | 0/0 | 0666 | 2024-01-16 03:53:52 | |
| Rubiaceae-Tarenna idukkiana (6).zif | image/tiff | 649.05 KB | 0/0 | 0666 | 2024-10-16 03:00:41 | |
| Rubiaceae-saprosma glomerata.jpg | image/jpeg | 602.56 KB | 0/0 | 0666 | 2024-01-24 02:11:35 | |
| Rubiaceae-saprosma glomerata.zif | image/tiff | 650.71 KB | 0/0 | 0666 | 2024-01-24 02:11:33 | |
| Scrophulariaceae-Pedicularis perrottetii (2).zif | image/tiff | 326.39 KB | 0/0 | 0666 | 2023-11-01 03:44:26 | |
| Solanaceae-Cestrum elgans (1).zif | image/tiff | 296.5 KB | 0/0 | 0666 | 2022-08-05 03:14:48 | |
| aacanthaceae-Strobilanthes lanata (1).jpg | image/jpeg | 289.95 KB | 0/0 | 0666 | 2024-09-04 01:27:37 | |
| acanthaceae-strobilanthes urceolaris.zif | image/tiff | 478.17 KB | 0/0 | 0666 | 2024-02-09 02:53:26 | |
| annonaceae-artabotrys zeylanicus.jpg | image/jpeg | 478.01 KB | 0/0 | 0666 | 2024-03-27 02:49:08 | |
| annonaceae-artabotrys zeylanicus.zif | image/tiff | 522.51 KB | 0/0 | 0666 | 2024-03-27 02:49:07 | |
| asclepiadaceae-Ceropegia thwaitesii (6).zif | image/tiff | 555.1 KB | 0/0 | 0666 | 2023-12-11 12:27:00 | |
| asteraceae-Cissampelopsis vivekananthanii (4).jpg | image/jpeg | 396.95 KB | 0/0 | 0666 | 2025-05-12 04:46:02 | |
| asteraceae-Cissampelopsis vivekananthanii (4).zif | image/tiff | 417.49 KB | 0/0 | 0666 | 2025-05-12 04:45:59 | |
| asteraceae-bidens biternata.zif | image/tiff | 1005.37 KB | 0/0 | 0666 | 2024-02-22 12:04:39 | |
| asteraceae-phyllocephalum indicum (5).jpg | image/jpeg | 307.56 KB | 0/0 | 0666 | 2023-03-28 11:59:10 | |
| asteraceae-phyllocephalum indicum (5).zif | image/tiff | 332.96 KB | 0/0 | 0666 | 2023-03-28 11:59:06 | |
| bombacaceae-bombax ceiba (1).zif | image/tiff | 391.59 KB | 0/0 | 0666 | 2024-03-27 03:15:33 | |
| caesalpiniaceae-pterolobium hexapetalum.zif | image/tiff | 403.01 KB | 0/0 | 0666 | 2024-01-15 02:30:55 | |
| celastraceae-Pleurostylia opposita (4).zif | image/tiff | 270.19 KB | 0/0 | 0666 | 2022-11-01 11:49:07 | |
| cucurbitaceae-zehneria bodinieri (4).zif | image/tiff | 295.78 KB | 0/0 | 0666 | 2023-07-21 03:00:54 | |
| ebenaceae-diospyros foliosa (2).zif | image/tiff | 561.97 KB | 0/0 | 0666 | 2024-02-22 01:07:37 | |
| eflora1113-1.jpg | image/jpeg | 21.57 KB | 0/0 | 0666 | 2025-01-15 10:49:14 | |
| eflora1113-1.zif | image/tiff | 296.76 KB | 0/0 | 0666 | 2025-01-15 10:49:12 | |
| euphorbiaceae-Drypetes confertiflora.zif | image/tiff | 426.97 KB | 0/0 | 0666 | 2024-02-14 04:53:26 | |
| euphorbiaceae-aporusa fusiformis (1).zif | image/tiff | 568.38 KB | 0/0 | 0666 | 2024-01-15 02:54:32 | |
| fabaceae-rhynchosia densiflora (1).jpg | image/jpeg | 431.22 KB | 0/0 | 0666 | 2022-11-02 01:58:20 | |
| fabaceae-vigna radiata var. sublobata (2).zif | image/tiff | 549.63 KB | 0/0 | 0666 | 2024-09-10 03:23:20 | |
| flacourtiaceaecCasearia rubescens.zif | image/tiff | 279.31 KB | 0/0 | 0666 | 2025-05-13 04:19:49 | |
| gesneriaceae-Jerdonia indica (1).zif | image/tiff | 442.61 KB | 0/0 | 0666 | 2024-01-15 03:01:49 | |
| lauraceae-Actinodaphne campanulata var. obtusa (1).jpg | image/jpeg | 649.04 KB | 0/0 | 0666 | 2025-10-15 11:31:24 | |
| lauraceae-Actinodaphne campanulata var. obtusa (1).zif | image/tiff | 748.22 KB | 0/0 | 0666 | 2025-10-15 11:31:17 | |
| lobeliaceae-lobelia heyneana.jpg | image/jpeg | 384.89 KB | 0/0 | 0666 | 2023-02-20 02:28:52 | |
| lobeliaceae-lobelia heyneana.zif | image/tiff | 377.1 KB | 0/0 | 0666 | 2023-02-20 02:28:52 | |
| loranthaceae-helixanthera intermedia (15).zif | image/tiff | 499.56 KB | 0/0 | 0666 | 2023-07-03 12:38:21 | |
| loranthaceae-scurrula parasitica (4).zif | image/tiff | 247.4 KB | 0/0 | 0666 | 2022-08-04 11:47:30 | |
| melastomataceae-Memecylon ponmudianum (4).zif | image/tiff | 309.16 KB | 0/0 | 0666 | 2022-07-21 11:51:51 | |
| meliaceae-munronia pinnata.jpg | image/jpeg | 596.47 KB | 0/0 | 0666 | 2024-02-09 03:32:58 | |
| meliaceae-munronia pinnata.zif | image/tiff | 675.01 KB | 0/0 | 0666 | 2024-02-09 03:32:56 | |
| newfile.txt | text/plain | 75 B | 0/0 | 0666 | 2024-12-13 02:47:14 | |
| olacaceae-ximenia americana (1).jpg | image/jpeg | 502.66 KB | 0/0 | 0666 | 2024-01-24 02:02:48 | |
| olacaceae-ximenia americana (1).zif | image/tiff | 518.52 KB | 0/0 | 0666 | 2024-01-24 02:02:45 | |
| orchidaceae-Crepidium acuminatum (16).zif | image/tiff | 195.49 KB | 0/0 | 0666 | 2022-07-21 02:51:15 | |
| parnassiaceae-Parnassia mysorensis (3).jpg | image/jpeg | 350.87 KB | 0/0 | 0666 | 2024-07-09 11:48:25 | |
| parnassiaceae-Parnassia mysorensis (3).zif | image/tiff | 349.24 KB | 0/0 | 0666 | 2024-07-09 11:48:22 | |
| poaceae-Apluda mutica (3).jpg | image/jpeg | 301.5 KB | 0/0 | 0666 | 2022-12-13 03:23:59 | |
| poaceae-Apluda mutica (3).zif | image/tiff | 355.62 KB | 0/0 | 0666 | 2022-12-13 03:23:55 | |
| portulacaceae-Portulaca wightiana (1).zif | image/tiff | 427.96 KB | 0/0 | 0666 | 2024-02-05 05:05:41 | |
| rhamnaceae-Smythea bombaiensis (5).zif | image/tiff | 157.87 KB | 0/0 | 0666 | 2022-11-03 01:02:18 | |
| rubiaceae-Discospermum apiocarpum (1).zif | image/tiff | 420.77 KB | 0/0 | 0666 | 2024-02-02 01:05:37 | |
| rubiaceae-saprosma foetens.jpg | image/jpeg | 515.04 KB | 0/0 | 0666 | 2024-02-09 03:51:11 | |
| rubiaceae-saprosma foetens.zif | image/tiff | 514.37 KB | 0/0 | 0666 | 2024-02-09 03:51:08 | |
| saa..zif | image/tiff | 306.3 KB | 0/0 | 0666 | 2023-09-04 03:09:12 | |
| sapoataceae-chrysophyllum cainito.jpg | image/jpeg | 566.92 KB | 0/0 | 0666 | 2024-01-24 02:15:10 | |
| sapotaceae-manilkara roxburghiana (2).zif | image/tiff | 1015.5 KB | 0/0 | 0666 | 2024-01-24 02:47:54 | |
| sass.jpg | image/jpeg | 61.67 KB | 0/0 | 0666 | 2023-09-04 03:07:34 | |
| symplocaceae-symplocos wynadense (1).jpg | image/jpeg | 485.86 KB | 0/0 | 0666 | 2024-01-17 12:46:37 | |
| symplocaceae-symplocos wynadense (1).zif | image/tiff | 516.8 KB | 0/0 | 0666 | 2024-01-17 12:46:35 | |
| urticaceae-Gonostegia triandra (4).jpg | image/jpeg | 545.84 KB | 0/0 | 0666 | 2023-05-05 04:21:16 | |
| urticaceae-Gonostegia triandra (4).zif | image/tiff | 530.94 KB | 0/0 | 0666 | 2023-05-05 04:21:13 |
© Professor6T9