Windows NT WEB-23 10.0 build 17763 (Windows Server 2016) i586
Microsoft-IIS/10.0
103.118.16.173
Microsoft-IIS/10.0
103.118.16.173
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | 0/0 | 0777 | 2025-07-24 01:07:05 | |
| .. | dir | - | 0/0 | 0777 | 2016-12-31 11:46:51 | |
| App_Code | dir | - | 0/0 | 0777 | 2017-05-10 12:33:28 | |
| BACKUP May 2021 | dir | - | 0/0 | 0777 | 2024-07-17 11:02:51 | |
| Bin | dir | - | 0/0 | 0777 | 2017-05-10 12:35:13 | |
| UserControl | dir | - | 0/0 | 0777 | 2017-05-10 12:47:38 | |
| aspnet_client | dir | - | 0/0 | 0777 | 2023-11-09 08:45:45 | |
| asset | dir | - | 0/0 | 0777 | 2017-10-30 11:14:40 | |
| ckeditor | dir | - | 0/0 | 0777 | 2017-05-10 12:37:34 | |
| css | dir | - | 0/0 | 0777 | 2017-05-10 12:40:24 | |
| images | dir | - | 0/0 | 0777 | 2025-07-24 01:07:05 | |
| img | dir | - | 0/0 | 0777 | 2021-07-12 12:09:50 | |
| js | dir | - | 0/0 | 0777 | 2017-05-20 04:47:34 | |
| less | dir | - | 0/0 | 0777 | 2017-05-10 12:46:56 | |
| Admin_Login.aspx.exclude | text/html | 9.25 KB | 0/0 | 0666 | 2017-05-10 12:32:26 | |
| Admin_Login.aspx.vb.exclude | text/plain | 5.27 KB | 0/0 | 0666 | 2017-05-10 12:32:27 | |
| Admin_Logout.aspx | text/html | 335 B | 0/0 | 0666 | 2017-05-10 12:32:26 | |
| Admin_Logout.aspx.vb | text/plain | 420 B | 0/0 | 0666 | 2017-05-10 12:32:27 | |
| ChangeYear.aspx | text/html | 5.37 KB | 0/0 | 0666 | 2017-12-28 12:35:48 | |
| ChangeYear.aspx.vb | text/plain | 3.54 KB | 0/0 | 0666 | 2017-05-10 12:32:27 | |
| ChartCustomer.aspx | text/html | 3.39 KB | 0/0 | 0666 | 2017-08-01 06:11:29 | |
| ChartCustomer.aspx.vb | text/plain | 2.32 KB | 0/0 | 0666 | 2017-08-01 06:11:29 | |
| ChartTurnOver.aspx | text/html | 2.92 KB | 0/0 | 0666 | 2017-08-01 06:11:30 | |
| ChartTurnOver.aspx.vb | text/html | 3.31 KB | 0/0 | 0666 | 2017-08-01 06:11:30 | |
| Chartstat.aspx | text/html | 3.87 KB | 0/0 | 0666 | 2017-08-01 06:11:29 | |
| Chartstat.aspx.vb | text/plain | 2.24 KB | 0/0 | 0666 | 2017-08-01 06:11:30 | |
| EmailConfig.aspx | text/html | 8.4 KB | 0/0 | 0666 | 2017-05-10 12:32:27 | |
| EmailConfig.aspx.vb | text/plain | 1.05 KB | 0/0 | 0666 | 2017-05-10 12:32:27 | |
| ExportInvoiceReport.aspx | text/html | 592 B | 0/0 | 0666 | 2017-05-10 12:32:28 | |
| ExportInvoiceReport.aspx.vb | text/html | 23.94 KB | 0/0 | 0666 | 2017-05-10 12:32:28 | |
| ItemcontrolService.asmx | text/plain | 109 B | 0/0 | 0666 | 2017-05-10 12:32:29 | |
| LegerView.aspx | text/html | 30.29 KB | 0/0 | 0666 | 2017-06-06 03:31:37 | |
| LegerView.aspx.vb | text/plain | 13.38 KB | 0/0 | 0666 | 2017-06-06 03:31:37 | |
| LocalChallanGSTReport.aspx | text/html | 532 B | 0/0 | 0666 | 2017-07-15 01:21:32 | |
| LocalChallanGSTReport.aspx.vb | text/html | 29.76 KB | 0/0 | 0666 | 2017-07-15 01:21:32 | |
| LocalChallanGSTReport1.aspx | text/html | 534 B | 0/0 | 0666 | 2017-07-15 01:21:32 | |
| LocalChallanGSTReport1.aspx.vb | text/html | 24.67 KB | 0/0 | 0666 | 2017-07-15 01:21:33 | |
| LocalChallanReport.aspx | text/html | 635 B | 0/0 | 0666 | 2017-07-06 11:02:55 | |
| LocalChallanReport.aspx.exclude | text/html | 633 B | 0/0 | 0666 | 2017-05-10 12:32:30 | |
| LocalChallanReport.aspx.vb | text/html | 25.44 KB | 0/0 | 0666 | 2017-07-06 11:02:55 | |
| LocalChallanReport.aspx.vb.exclude | text/html | 21.23 KB | 0/0 | 0666 | 2017-05-10 12:32:30 | |
| LocalChallanReport1.aspx | text/html | 528 B | 0/0 | 0666 | 2017-07-06 11:02:55 | |
| LocalChallanReport1.aspx.vb | text/html | 24.25 KB | 0/0 | 0666 | 2017-07-06 11:02:56 | |
| LocalInvoiceGSTReport.aspx | text/html | 532 B | 0/0 | 0666 | 2017-07-15 01:21:33 | |
| LocalInvoiceGSTReport.aspx.vb | text/html | 26.67 KB | 0/0 | 0666 | 2017-09-26 04:05:21 | |
| LocalInvoiceReport.aspx | text/html | 635 B | 0/0 | 0666 | 2017-07-06 11:02:56 | |
| LocalInvoiceReport.aspx.vb | text/html | 22.89 KB | 0/0 | 0666 | 2017-09-26 04:03:39 | |
| Login.aspx | text/html | 7.29 KB | 0/0 | 0666 | 2019-10-03 12:50:02 | |
| Login.aspx.vb | text/plain | 5.27 KB | 0/0 | 0666 | 2017-05-10 12:32:31 | |
| Manage_Category.aspx | text/html | 8.23 KB | 0/0 | 0666 | 2017-09-26 03:46:50 | |
| Manage_Category.aspx.vb | text/plain | 9.72 KB | 0/0 | 0666 | 2017-09-26 03:46:50 | |
| Manage_Company.aspx | text/html | 5.82 KB | 0/0 | 0666 | 2017-05-20 03:35:38 | |
| Manage_Company.aspx.vb | text/plain | 4.54 KB | 0/0 | 0666 | 2019-07-19 11:38:20 | |
| Manage_CoverLetter.aspx | text/html | 15.26 KB | 0/0 | 0666 | 2019-07-19 11:39:36 | |
| Manage_CoverLetter.aspx.vb | text/plain | 18.34 KB | 0/0 | 0666 | 2019-07-19 11:39:36 | |
| Manage_Customer.aspx | text/html | 5.5 KB | 0/0 | 0666 | 2017-05-20 03:35:40 | |
| Manage_Customer.aspx.vb | text/html | 3.96 KB | 0/0 | 0666 | 2017-05-20 03:35:40 | |
| Manage_Dispatch.aspx | text/html | 12.69 KB | 0/0 | 0666 | 2017-05-10 12:32:33 | |
| Manage_Dispatch.aspx.vb | text/plain | 13.41 KB | 0/0 | 0666 | 2017-05-10 12:32:33 | |
| Manage_Enquiry.aspx | text/html | 7.16 KB | 0/0 | 0666 | 2017-06-03 10:31:50 | |
| Manage_Enquiry.aspx.vb | text/plain | 6.59 KB | 0/0 | 0666 | 2017-06-03 10:31:50 | |
| Manage_Enquiry1.aspx | text/html | 20.29 KB | 0/0 | 0666 | 2017-05-10 12:32:35 | |
| Manage_Enquiry1.aspx.vb | text/plain | 7.36 KB | 0/0 | 0666 | 2017-05-10 12:32:35 | |
| Manage_Export_Invoice.aspx | text/html | 9.94 KB | 0/0 | 0666 | 2017-06-03 05:10:55 | |
| Manage_Export_Invoice.aspx.vb | text/plain | 7.62 KB | 0/0 | 0666 | 2017-06-03 05:10:56 | |
| Manage_Grade.aspx | text/html | 33.76 KB | 0/0 | 0666 | 2017-05-10 12:32:36 | |
| Manage_Grade.aspx.vb | text/plain | 6.08 KB | 0/0 | 0666 | 2017-05-20 03:35:40 | |
| Manage_Grade_Chemical.aspx | text/html | 5.8 KB | 0/0 | 0666 | 2018-05-23 05:05:51 | |
| Manage_Grade_Chemical.aspx.vb | text/plain | 5.33 KB | 0/0 | 0666 | 2018-05-23 05:05:51 | |
| Manage_Grade_Mechanical.aspx | text/html | 5.89 KB | 0/0 | 0666 | 2021-07-12 12:07:40 | |
| Manage_Grade_Mechanical.aspx.vb | text/plain | 5.34 KB | 0/0 | 0666 | 2021-07-12 12:07:40 | |
| Manage_Grade_MechanicalNew.aspx | text/html | 5.85 KB | 0/0 | 0666 | 2021-07-12 12:07:37 | |
| Manage_Grade_MechanicalNew.aspx.vb | text/plain | 5.18 KB | 0/0 | 0666 | 2025-03-18 06:06:33 | |
| Manage_LegerView.aspx | text/html | 5.42 KB | 0/0 | 0666 | 2017-05-10 12:32:37 | |
| Manage_LegerView.aspx.vb | text/plain | 13.44 KB | 0/0 | 0666 | 2017-05-10 12:32:37 | |
| Manage_Local_Invoice.aspx | text/html | 24.26 KB | 0/0 | 0666 | 2018-05-14 03:05:28 | |
| Manage_Local_Invoice.aspx.vb | text/plain | 23.42 KB | 0/0 | 0666 | 2018-05-14 03:05:28 | |
| Manage_MTC.aspx | text/html | 20.06 KB | 0/0 | 0666 | 2025-03-19 09:58:50 | |
| Manage_MTC.aspx.vb | text/plain | 19.72 KB | 0/0 | 0666 | 2021-07-28 01:23:00 | |
| Manage_New_ExptReceipt.aspx | text/html | 20.04 KB | 0/0 | 0666 | 2017-06-17 11:20:13 | |
| Manage_New_ExptReceipt.aspx.vb | text/plain | 10.42 KB | 0/0 | 0666 | 2017-06-17 11:20:13 | |
| Manage_New_LocReceipt.aspx | text/html | 22.77 KB | 0/0 | 0666 | 2017-06-17 11:20:14 | |
| Manage_New_LocReceipt.aspx.vb | text/plain | 10.96 KB | 0/0 | 0666 | 2017-06-17 11:20:14 | |
| Manage_PO.aspx | text/html | 21.99 KB | 0/0 | 0666 | 2019-07-19 11:39:36 | |
| Manage_PO.aspx.vb | text/plain | 23.23 KB | 0/0 | 0666 | 2019-11-25 11:24:58 | |
| Manage_PO1.aspx | text/html | 21.79 KB | 0/0 | 0666 | 2017-05-10 12:32:41 | |
| Manage_PO1.aspx.vb | text/plain | 17.4 KB | 0/0 | 0666 | 2017-05-10 12:32:41 | |
| Manage_Quotation.aspx | text/html | 18.92 KB | 0/0 | 0666 | 2019-07-19 11:38:22 | |
| Manage_Quotation.aspx.vb | text/plain | 18.89 KB | 0/0 | 0666 | 2019-07-19 11:38:22 | |
| Manage_Receipt_Export.aspx | text/html | 6.43 KB | 0/0 | 0666 | 2017-05-10 12:32:42 | |
| Manage_Receipt_Export.aspx.vb | text/plain | 5.27 KB | 0/0 | 0666 | 2017-05-10 12:32:42 | |
| Manage_Receipt_ExportBal.aspx | text/html | 9.81 KB | 0/0 | 0666 | 2017-05-19 05:49:35 | |
| Manage_Receipt_ExportBal.aspx.vb | text/plain | 4.9 KB | 0/0 | 0666 | 2017-05-10 12:32:42 | |
| Manage_Receipt_Local.aspx | text/html | 6.43 KB | 0/0 | 0666 | 2017-05-10 12:32:43 | |
| Manage_Receipt_Local.aspx.vb | text/plain | 5.3 KB | 0/0 | 0666 | 2017-05-10 12:32:43 | |
| Manage_Receipt_LocalBal.aspx | text/html | 17.26 KB | 0/0 | 0666 | 2017-08-10 05:16:05 | |
| Manage_Receipt_LocalBal.aspx.vb | text/plain | 23.39 KB | 0/0 | 0666 | 2017-08-10 05:16:05 | |
| Manage_SPO.aspx | text/html | 10.39 KB | 0/0 | 0666 | 2019-07-19 11:39:38 | |
| Manage_SPO.aspx.vb | text/plain | 12.24 KB | 0/0 | 0666 | 2019-07-19 11:39:41 | |
| Manage_SubCategory.aspx | text/html | 10.73 KB | 0/0 | 0666 | 2017-10-30 11:15:06 | |
| Manage_SubCategory.aspx.vb | text/plain | 12.09 KB | 0/0 | 0666 | 2017-11-04 11:51:04 | |
| Manage_Supplier.aspx | text/html | 19.21 KB | 0/0 | 0666 | 2019-12-31 04:50:06 | |
| Manage_Supplier.aspx.vb | text/plain | 15.59 KB | 0/0 | 0666 | 2019-07-19 11:38:22 | |
| Manage_Transport.aspx | text/html | 5.16 KB | 0/0 | 0666 | 2017-07-29 01:01:53 | |
| Manage_Transport.aspx.vb | text/plain | 3.35 KB | 0/0 | 0666 | 2017-07-29 01:01:52 | |
| Manage_Uom.aspx | text/html | 8.04 KB | 0/0 | 0666 | 2017-05-10 12:32:45 | |
| Manage_Uom.aspx.vb | text/plain | 7.01 KB | 0/0 | 0666 | 2017-05-10 12:32:46 | |
| Manage_Users.aspx | text/html | 5.44 KB | 0/0 | 0666 | 2017-05-10 12:32:45 | |
| Manage_Users.aspx.vb | text/plain | 3.41 KB | 0/0 | 0666 | 2017-05-19 05:49:36 | |
| Manage_Years.aspx | text/html | 8.29 KB | 0/0 | 0666 | 2018-04-13 04:02:44 | |
| Manage_Years.aspx.vb | text/plain | 8.3 KB | 0/0 | 0666 | 2018-04-13 04:02:44 | |
| MasterPage.master | text/html | 30.84 KB | 0/0 | 0666 | 2025-03-19 09:58:52 | |
| MasterPage.master.exclude | text/html | 27.41 KB | 0/0 | 0666 | 2017-05-10 12:32:47 | |
| MasterPage.master.vb | text/plain | 1.11 KB | 0/0 | 0666 | 2018-05-23 05:05:54 | |
| MasterPage.master.vb.exclude | text/plain | 1.11 KB | 0/0 | 0666 | 2017-05-10 12:32:47 | |
| ModifyCompany.aspx | text/html | 25.44 KB | 0/0 | 0666 | 2017-07-05 02:36:23 | |
| ModifyCompany.aspx.vb | text/plain | 10.32 KB | 0/0 | 0666 | 2019-07-19 11:38:26 | |
| ModifyCoverLetter.aspx | text/html | 13.87 KB | 0/0 | 0666 | 2019-07-19 11:39:44 | |
| ModifyCoverLetter.aspx.vb | text/plain | 14.42 KB | 0/0 | 0666 | 2021-06-01 12:44:45 | |
| ModifyDispatch.aspx | text/html | 9.5 KB | 0/0 | 0666 | 2017-05-10 12:33:04 | |
| ModifyDispatch.aspx.vb | text/plain | 9.39 KB | 0/0 | 0666 | 2017-05-10 12:33:05 | |
| ModifySampleCLetter.aspx | text/html | 7.89 KB | 0/0 | 0666 | 2017-06-28 04:18:37 | |
| ModifySampleCLetter.aspx.vb | text/html | 6.28 KB | 0/0 | 0666 | 2017-06-28 04:18:37 | |
| ModifySupplier1.aspx | text/html | 22.1 KB | 0/0 | 0666 | 2017-05-10 12:33:10 | |
| ModifySupplier1.aspx.vb | text/plain | 12.01 KB | 0/0 | 0666 | 2017-05-10 12:33:09 | |
| ModifyUsers.aspx | text/html | 9.61 KB | 0/0 | 0666 | 2017-05-23 11:09:04 | |
| ModifyUsers.aspx.vb | text/plain | 5.54 KB | 0/0 | 0666 | 2017-05-19 05:49:47 | |
| Modify_Enquiry.aspx | text/html | 32.01 KB | 0/0 | 0666 | 2017-06-03 10:31:51 | |
| Modify_Enquiry.aspx.vb | text/plain | 29.02 KB | 0/0 | 0666 | 2017-06-03 10:31:51 | |
| Modify_Export_Invoice.aspx | text/html | 62.51 KB | 0/0 | 0666 | 2017-06-06 02:37:47 | |
| Modify_Export_Invoice.aspx.vb | text/plain | 74.12 KB | 0/0 | 0666 | 2017-06-06 02:37:46 | |
| Modify_Local_Invoice.aspx | text/html | 52.27 KB | 0/0 | 0666 | 2017-06-22 03:09:46 | |
| Modify_Local_Invoice.aspx.vb | text/plain | 76.5 KB | 0/0 | 0666 | 2017-06-22 03:09:48 | |
| Modify_MTC.aspx | text/html | 52.98 KB | 0/0 | 0666 | 2018-04-19 04:42:26 | |
| Modify_MTC.aspx.vb | text/plain | 35.94 KB | 0/0 | 0666 | 2018-04-19 04:42:27 | |
| Modify_MTCNew.aspx | text/html | 61.08 KB | 0/0 | 0666 | 2020-09-11 02:07:07 | |
| Modify_MTCNew.aspx.vb | text/plain | 79.9 KB | 0/0 | 0666 | 2020-09-11 02:07:08 | |
| Modify_MTCNew1.aspx | text/html | 67.21 KB | 0/0 | 0666 | 2025-03-19 10:02:05 | |
| Modify_MTCNew1.aspx.vb | text/plain | 153.39 KB | 0/0 | 0666 | 2025-03-19 10:02:05 | |
| Modify_PO.aspx | text/html | 66.83 KB | 0/0 | 0666 | 2019-07-19 11:39:42 | |
| Modify_PO.aspx.vb | text/plain | 62.11 KB | 0/0 | 0666 | 2019-11-25 10:50:40 | |
| Modify_Quotation.aspx | text/html | 56.18 KB | 0/0 | 0666 | 2019-07-19 11:38:24 | |
| Modify_Quotation.aspx.vb | text/plain | 60.44 KB | 0/0 | 0666 | 2019-11-25 10:50:38 | |
| Modify_Receipt_ExportBal.aspx | text/html | 14.96 KB | 0/0 | 0666 | 2017-06-17 11:20:14 | |
| Modify_Receipt_ExportBal.aspx.vb | text/plain | 11.41 KB | 0/0 | 0666 | 2017-06-17 11:20:14 | |
| Modify_Receipt_Local.aspx | text/html | 11.83 KB | 0/0 | 0666 | 2017-05-10 12:32:58 | |
| Modify_Receipt_Local.aspx.vb | text/plain | 17.27 KB | 0/0 | 0666 | 2017-05-10 12:32:58 | |
| Modify_Receipt_LocalBal.aspx | text/html | 14.87 KB | 0/0 | 0666 | 2017-06-17 11:20:15 | |
| Modify_Receipt_LocalBal.aspx.vb | text/plain | 9.43 KB | 0/0 | 0666 | 2017-06-17 11:20:15 | |
| Modify_SPO.aspx | text/html | 63.99 KB | 0/0 | 0666 | 2019-07-19 11:39:43 | |
| Modify_SPO.aspx.vb | text/plain | 54.68 KB | 0/0 | 0666 | 2019-07-19 11:39:43 | |
| Modify_Supplier.aspx | text/html | 31.39 KB | 0/0 | 0666 | 2019-12-31 04:31:54 | |
| Modify_Supplier.aspx.vb | text/plain | 19.54 KB | 0/0 | 0666 | 2019-12-31 04:31:53 | |
| Modify_Supplier1.aspx | text/html | 19.96 KB | 0/0 | 0666 | 2017-05-10 12:33:02 | |
| Modify_Supplier1.aspx.vb | text/plain | 12.01 KB | 0/0 | 0666 | 2017-05-10 12:33:02 | |
| Modify_Transport.aspx | text/html | 17.59 KB | 0/0 | 0666 | 2018-04-23 11:10:39 | |
| Modify_Transport.aspx.vb | text/plain | 11.86 KB | 0/0 | 0666 | 2018-04-23 11:10:39 | |
| PackageList.aspx | text/html | 579 B | 0/0 | 0666 | 2017-05-10 12:33:10 | |
| PackageList.aspx.vb | text/html | 28.7 KB | 0/0 | 0666 | 2017-05-10 12:33:21 | |
| PerformaGSTInvoice.aspx | text/html | 455 B | 0/0 | 0666 | 2017-07-15 01:21:35 | |
| PerformaGSTInvoice.aspx.vb | text/html | 21.59 KB | 0/0 | 0666 | 2017-07-15 01:21:36 | |
| PerformaInvoice.aspx | text/html | 555 B | 0/0 | 0666 | 2017-05-10 12:33:12 | |
| PerformaInvoice.aspx.vb | text/html | 21.59 KB | 0/0 | 0666 | 2017-05-10 12:33:12 | |
| PoPopup.aspx | text/plain | 6.15 KB | 0/0 | 0666 | 2017-05-10 12:33:13 | |
| PoPopup.aspx.vb | text/plain | 3.84 KB | 0/0 | 0666 | 2017-05-22 05:31:26 | |
| PoReports.aspx | text/html | 567 B | 0/0 | 0666 | 2017-05-10 12:33:13 | |
| PoReports.aspx.vb | text/html | 15.64 KB | 0/0 | 0666 | 2017-05-10 12:33:13 | |
| PrintA4size.aspx | text/html | 1.01 KB | 0/0 | 0666 | 2017-05-20 04:56:48 | |
| PrintA4size.aspx.vb | text/html | 2.44 KB | 0/0 | 0666 | 2017-05-20 04:56:49 | |
| PrintCoverLetter.aspx | text/html | 524 B | 0/0 | 0666 | 2021-07-30 04:54:19 | |
| PrintCoverLetter.aspx.vb | text/plain | 2.2 KB | 0/0 | 0666 | 2017-05-20 03:35:52 | |
| PrintLetterSize.aspx | text/html | 1.04 KB | 0/0 | 0666 | 2017-05-20 04:56:49 | |
| PrintLetterSize.aspx.vb | text/html | 2.55 KB | 0/0 | 0666 | 2017-05-20 04:56:49 | |
| PrintMTC.aspx | text/html | 571 B | 0/0 | 0666 | 2021-08-24 03:39:12 | |
| PrintMTC.aspx.vb | text/html | 36.34 KB | 0/0 | 0666 | 2025-04-15 05:54:33 | |
| PrintMTC2.aspx | text/html | 465 B | 0/0 | 0666 | 2019-05-30 05:07:50 | |
| PrintMTC2.aspx.vb | text/html | 29.76 KB | 0/0 | 0666 | 2021-09-23 03:13:38 | |
| QuotationReports.aspx | text/html | 758 B | 0/0 | 0666 | 2017-05-10 12:33:16 | |
| QuotationReports.aspx.vb | text/html | 16.91 KB | 0/0 | 0666 | 2017-05-10 12:33:17 | |
| SPerfomaGSTInvoice.aspx | text/html | 455 B | 0/0 | 0666 | 2017-07-15 01:21:36 | |
| SPerfomaGSTInvoice.aspx.vb | text/html | 22.03 KB | 0/0 | 0666 | 2017-07-15 01:21:36 | |
| SPerfomaInvoice.aspx | text/html | 555 B | 0/0 | 0666 | 2017-05-10 12:33:18 | |
| SPerfomaInvoice.aspx.vb | text/html | 22.05 KB | 0/0 | 0666 | 2017-05-10 12:33:19 | |
| SPoReport.aspx | text/html | 567 B | 0/0 | 0666 | 2017-05-10 12:33:19 | |
| SPoReport.aspx.vb | text/html | 14.97 KB | 0/0 | 0666 | 2017-05-10 12:33:19 | |
| SelectCombo.aspx | text/html | 796 B | 0/0 | 0666 | 2017-05-10 12:33:17 | |
| SelectCombo.aspx.vb | text/plain | 1011 B | 0/0 | 0666 | 2017-05-10 12:33:17 | |
| SelectPrintOption.aspx | text/html | 2.02 KB | 0/0 | 0666 | 2017-05-10 12:33:17 | |
| SelectPrintOption.aspx.vb | text/plain | 1.31 KB | 0/0 | 0666 | 2017-05-10 12:33:17 | |
| SimpleLedger.aspx | text/html | 16.38 KB | 0/0 | 0666 | 2017-06-06 02:30:52 | |
| SimpleLedger.aspx.vb | text/plain | 12.91 KB | 0/0 | 0666 | 2017-06-06 02:30:53 | |
| SmapleCoverLetter.aspx | text/html | 5.16 KB | 0/0 | 0666 | 2017-05-10 12:33:18 | |
| SmapleCoverLetter.aspx.vb | text/plain | 3.14 KB | 0/0 | 0666 | 2017-05-20 03:35:52 | |
| SubCategoryLabel2Print.aspx | text/html | 13.77 KB | 0/0 | 0666 | 2019-12-02 11:39:33 | |
| SubCategoryLabel2Print.aspx.vb | text/plain | 1.75 KB | 0/0 | 0666 | 2019-12-02 11:33:22 | |
| SubCategoryLabel2PrintNK.aspx | text/html | 13.92 KB | 0/0 | 0666 | 2019-12-02 11:39:55 | |
| SubCategoryLabel2PrintNK.aspx.vb | text/plain | 1.75 KB | 0/0 | 0666 | 2019-11-30 11:27:57 | |
| SubCategoryLabelPrint.aspx | text/html | 11.44 KB | 0/0 | 0666 | 2019-11-30 12:23:16 | |
| SubCategoryLabelPrint.aspx.vb | text/plain | 1.83 KB | 0/0 | 0666 | 2019-11-30 11:27:57 | |
| SubCategoryLabelPrintNK.aspx | text/html | 11.61 KB | 0/0 | 0666 | 2019-11-30 12:23:16 | |
| SubCategoryLabelPrintNK.aspx.vb | text/plain | 1.83 KB | 0/0 | 0666 | 2019-11-30 11:27:57 | |
| SubcategoryLabel.aspx | text/html | 22.1 KB | 0/0 | 0666 | 2019-08-28 04:28:38 | |
| SubcategoryLabel.aspx.vb | text/plain | 26.61 KB | 0/0 | 0666 | 2019-08-28 04:28:38 | |
| ViewCustomerDetail.aspx | text/html | 46.79 KB | 0/0 | 0666 | 2017-05-10 12:33:22 | |
| ViewCustomerDetail.aspx.vb | text/plain | 15.11 KB | 0/0 | 0666 | 2017-05-10 12:33:21 | |
| ViewCustomerDetail1 - Copy.aspx | text/html | 19.12 KB | 0/0 | 0666 | 2017-05-10 12:33:22 | |
| ViewCustomerDetail1 - Copy.aspx.vb | text/plain | 2.11 KB | 0/0 | 0666 | 2017-05-10 12:33:25 | |
| Web.Debug.config | text/xml | 1.33 KB | 0/0 | 0666 | 2017-05-10 12:33:23 | |
| changepassword.aspx | text/html | 7.25 KB | 0/0 | 0666 | 2017-05-10 12:32:27 | |
| changepassword.aspx.vb | text/plain | 2.48 KB | 0/0 | 0666 | 2017-05-10 12:32:27 | |
| index.aspx | text/html | 25.53 KB | 0/0 | 0666 | 2017-05-10 12:32:28 | |
| index.aspx.vb | text/plain | 10.34 KB | 0/0 | 0666 | 2018-05-14 02:25:55 | |
| modifyCustomer.aspx | text/html | 23.38 KB | 0/0 | 0666 | 2018-06-27 12:58:26 | |
| modifyCustomer.aspx.vb | text/plain | 20.55 KB | 0/0 | 0666 | 2019-11-28 04:39:21 | |
| modifyGrade.aspx | text/html | 29.13 KB | 0/0 | 0666 | 2018-04-19 05:29:49 | |
| modifyGrade.aspx.vb | text/plain | 19.77 KB | 0/0 | 0666 | 2018-04-19 05:29:49 | |
| modifyGradeChemical.aspx | text/html | 11.59 KB | 0/0 | 0666 | 2018-05-23 05:05:54 | |
| modifyGradeChemical.aspx.vb | text/plain | 14.05 KB | 0/0 | 0666 | 2025-05-12 01:49:41 | |
| modifyGradeMechanical.aspx | text/html | 17.7 KB | 0/0 | 0666 | 2021-07-12 12:07:40 | |
| modifyGradeMechanical.aspx.vb | text/plain | 15.63 KB | 0/0 | 0666 | 2021-07-12 12:07:40 | |
| modifyGradeMechanicalNew.aspx | text/html | 12.5 KB | 0/0 | 0666 | 2025-03-18 06:06:33 | |
| modifyGradeMechanicalNew.aspx.vb | text/plain | 15.28 KB | 0/0 | 0666 | 2025-04-15 05:30:54 | |
| modifySPO.aspx | text/html | 62.89 KB | 0/0 | 0666 | 2017-05-10 12:33:07 | |
| modifySPO.aspx.vb | text/plain | 41.72 KB | 0/0 | 0666 | 2017-05-10 12:33:08 | |
| test.aspx | text/plain | 13.72 KB | 0/0 | 0666 | 2017-05-10 12:33:20 | |
| test.aspx.vb | text/plain | 7.35 KB | 0/0 | 0666 | 2017-05-10 12:33:20 | |
| web.config | text/xml | 4.27 KB | 0/0 | 0666 | 2025-09-07 04:15:31 |
© Professor6T9