Windows NT WEB-23 10.0 build 17763 (Windows Server 2016) i586
Microsoft-IIS/10.0
103.118.16.173
Microsoft-IIS/10.0
103.118.16.173
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | 0/0 | 0777 | 2024-07-17 11:07:32 | |
| .. | dir | - | 0/0 | 0777 | 2020-02-19 02:54:06 | |
| Scripts | dir | - | 0/0 | 0777 | 2020-02-19 04:04:35 | |
| Styles | dir | - | 0/0 | 0777 | 2020-02-19 04:04:35 | |
| bin | dir | - | 0/0 | 0777 | 2020-07-22 03:26:29 | |
| bootstrap-3.3.7-dist | dir | - | 0/0 | 0777 | 2020-02-19 04:05:57 | |
| css | dir | - | 0/0 | 0777 | 2020-02-19 04:04:34 | |
| font-awesome-4.7.0 | dir | - | 0/0 | 0777 | 2020-02-19 04:04:34 | |
| images | dir | - | 0/0 | 0777 | 2024-07-17 12:01:52 | |
| js | dir | - | 0/0 | 0777 | 2020-02-19 04:04:35 | |
| prod-car | dir | - | 0/0 | 0777 | 2020-02-19 04:04:35 | |
| Abrasives-and-Shots.aspx | text/plain | 265 B | 0/0 | 0666 | 2020-07-22 02:02:05 | |
| Air-Operated-Shot-Blasting-Machine.aspx | text/plain | 274 B | 0/0 | 0666 | 2020-07-22 02:02:05 | |
| Airless-Shot-Blasting-Machine.aspx | text/plain | 269 B | 0/0 | 0666 | 2020-07-22 02:02:05 | |
| Automobile.aspx | text/plain | 1.33 KB | 0/0 | 0666 | 2020-07-22 02:02:05 | |
| Aviation.aspx | text/plain | 2.61 KB | 0/0 | 0666 | 2020-07-22 02:02:06 | |
| Baking-Pre-Heating-Room.aspx | text/plain | 263 B | 0/0 | 0666 | 2020-07-22 02:02:06 | |
| Blast-Room-Systems.aspx | text/plain | 258 B | 0/0 | 0666 | 2020-07-22 02:02:06 | |
| Casting_Forgings.aspx | text/plain | 1.24 KB | 0/0 | 0666 | 2020-07-22 02:02:06 | |
| Company.aspx | text/plain | 3.94 KB | 0/0 | 0666 | 2020-07-22 02:02:06 | |
| Cylinder_Industries.aspx | text/plain | 373 B | 0/0 | 0666 | 2020-07-22 02:02:06 | |
| DefaAbrasives-and-Shots.aspx | text/plain | 263 B | 0/0 | 0666 | 2020-07-22 02:02:06 | |
| Default.aspx | text/html | 95.95 KB | 0/0 | 0666 | 2020-07-22 02:02:06 | |
| Dust-Collector.aspx | text/plain | 254 B | 0/0 | 0666 | 2020-07-22 02:02:06 | |
| Earth_Moving_Equipments.aspx | text/plain | 377 B | 0/0 | 0666 | 2020-07-22 02:02:06 | |
| Electrical_Electronics.aspx | text/plain | 1.66 KB | 0/0 | 0666 | 2020-07-22 02:02:06 | |
| Glass_Industries.aspx | text/plain | 1.18 KB | 0/0 | 0666 | 2020-07-22 02:02:07 | |
| Handler.ashx | text/plain | 2.07 KB | 0/0 | 0666 | 2020-02-11 11:14:08 | |
| Infra-Red-Baking-Oven.aspx | text/plain | 261 B | 0/0 | 0666 | 2020-07-22 02:02:10 | |
| MasterCapability.master | text/plain | 5.68 KB | 0/0 | 0666 | 2020-07-22 02:02:10 | |
| MasterCompany.master | text/plain | 4.27 KB | 0/0 | 0666 | 2020-07-22 02:02:10 | |
| MasterMain.master | text/html | 27.68 KB | 0/0 | 0666 | 2020-07-22 02:02:10 | |
| MasterMedia.master | text/html | 4.38 KB | 0/0 | 0666 | 2020-07-22 02:02:10 | |
| MasterProduct.master | text/html | 5.78 KB | 0/0 | 0666 | 2020-07-22 02:02:10 | |
| MasterSolutions.master | text/plain | 6.78 KB | 0/0 | 0666 | 2020-07-22 02:02:10 | |
| Mining_Equipments.aspx | text/plain | 1.13 KB | 0/0 | 0666 | 2020-07-22 02:02:10 | |
| Other_Applications.aspx | text/plain | 2.76 KB | 0/0 | 0666 | 2020-07-22 02:02:10 | |
| Paint-Booth-Systems.aspx | text/plain | 259 B | 0/0 | 0666 | 2020-07-22 02:02:10 | |
| Pipe_Industries.aspx | text/plain | 906 B | 0/0 | 0666 | 2020-07-22 02:02:10 | |
| Powder-Coating-Booth.aspx | text/plain | 260 B | 0/0 | 0666 | 2020-07-22 02:02:10 | |
| Power_Generation.aspx | text/plain | 2.48 KB | 0/0 | 0666 | 2020-07-22 02:02:10 | |
| Pre_Engineering.aspx | text/plain | 257 B | 0/0 | 0666 | 2020-07-22 02:02:10 | |
| PrecompiledApp.config | text/plain | 49 B | 0/0 | 0666 | 2020-02-19 03:42:02 | |
| Railway_Industry.aspx | text/plain | 1.37 KB | 0/0 | 0666 | 2020-07-22 02:02:10 | |
| Shipyard_Industry.aspx | text/plain | 1.48 KB | 0/0 | 0666 | 2020-07-22 02:02:11 | |
| Shot-Peening-Machine.aspx | text/plain | 260 B | 0/0 | 0666 | 2020-07-22 02:02:11 | |
| Spare-Parts.aspx | text/plain | 251 B | 0/0 | 0666 | 2020-07-22 02:02:11 | |
| Stone_Marble_Industries.aspx | text/plain | 1.31 KB | 0/0 | 0666 | 2020-07-22 02:02:11 | |
| Surgical_Industries.aspx | text/plain | 1.34 KB | 0/0 | 0666 | 2020-07-22 02:02:11 | |
| Textile_Industries.aspx | text/plain | 914 B | 0/0 | 0666 | 2020-07-22 02:02:11 | |
| Tool_Industries.aspx | text/plain | 905 B | 0/0 | 0666 | 2020-07-22 02:02:11 | |
| Tyre_Rubber_Industries.aspx | text/plain | 1.27 KB | 0/0 | 0666 | 2020-07-22 02:02:11 | |
| Vacuum-Blaster.aspx | text/plain | 254 B | 0/0 | 0666 | 2020-07-22 02:02:11 | |
| certification.aspx | text/plain | 2.77 KB | 0/0 | 0666 | 2020-07-22 02:02:06 | |
| contactus.aspx | text/plain | 9.75 KB | 0/0 | 0666 | 2020-07-22 03:25:09 | |
| design_engineering.aspx | text/plain | 2.17 KB | 0/0 | 0666 | 2020-07-22 02:02:06 | |
| environment_safety.aspx | text/plain | 3.83 KB | 0/0 | 0666 | 2020-07-22 02:02:06 | |
| erp.aspx | text/plain | 2.07 KB | 0/0 | 0666 | 2020-07-22 02:02:06 | |
| exhibitions.aspx | text/html | 1.23 KB | 0/0 | 0666 | 2020-07-22 02:02:06 | |
| foundry.aspx | text/plain | 1.39 KB | 0/0 | 0666 | 2020-07-22 02:02:07 | |
| lean_manufacturing.aspx | text/plain | 3.92 KB | 0/0 | 0666 | 2020-07-22 02:02:10 | |
| manufacturing.aspx | text/plain | 5.8 KB | 0/0 | 0666 | 2020-07-22 02:02:10 | |
| organisation_chart.aspx | text/plain | 706 B | 0/0 | 0666 | 2020-07-22 02:02:10 | |
| paint_shop.aspx | text/plain | 1.6 KB | 0/0 | 0666 | 2020-07-22 02:02:10 | |
| quality_assurance.aspx | text/html | 12.81 KB | 0/0 | 0666 | 2020-07-22 02:02:10 | |
| rnd.aspx | text/plain | 3.91 KB | 0/0 | 0666 | 2020-07-22 02:02:10 | |
| sheet_metal_Shop.aspx | text/plain | 1.93 KB | 0/0 | 0666 | 2020-07-22 02:02:11 | |
| sitemap.aspx | text/plain | 245 B | 0/0 | 0666 | 2020-07-22 02:02:11 | |
| technology_centre.aspx | text/plain | 2.4 KB | 0/0 | 0666 | 2020-07-22 02:02:11 | |
| turnkey_projects.aspx | text/html | 40.6 KB | 0/0 | 0666 | 2020-07-22 02:02:11 | |
| video.aspx | text/html | 5.74 KB | 0/0 | 0666 | 2020-07-22 02:02:11 | |
| vision.aspx | text/plain | 2.93 KB | 0/0 | 0666 | 2020-07-22 02:02:11 | |
| web.config | text/xml | 516 B | 0/0 | 0666 | 2020-02-19 02:57:08 |
© Professor6T9