Windows NT WEB-23 10.0 build 17763 (Windows Server 2016) i586
Microsoft-IIS/10.0
103.118.16.173
Microsoft-IIS/10.0
103.118.16.173
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | 0/0 | 0777 | 2023-01-29 07:09:54 | |
| .. | dir | - | 0/0 | 0777 | 2021-12-22 08:00:48 | |
| Bagadia 22-3-22 | dir | - | 0/0 | 0777 | 2022-03-22 01:24:05 | |
| Exe 4 | dir | - | 0/0 | 0777 | 2022-01-12 04:57:34 | |
| NSC certificate 26-3-22 | dir | - | 0/0 | 0777 | 2022-03-26 08:15:44 | |
| Performa Invoice 30-3-22 | dir | - | 0/0 | 0777 | 2022-03-30 05:46:43 | |
| Ruff 20-01-2022 | dir | - | 0/0 | 0777 | 2022-01-20 01:22:34 | |
| Tia 9-Oct Mubyn | dir | - | 0/0 | 0777 | 2021-10-09 07:20:52 | |
| Tia-Categoryimages500x500 | dir | - | 0/0 | 0777 | 2021-10-13 06:37:18 | |
| TiaSliver-21-10-2021 | dir | - | 0/0 | 0777 | 2021-10-21 12:40:53 | |
| Tiasilver 30-10-21 | dir | - | 0/0 | 0777 | 2021-10-30 07:02:05 | |
| khidmat 8-3-22 | dir | - | 0/0 | 0777 | 2022-03-08 02:30:23 | |
| mayru jewels 27-11-21 | dir | - | 0/0 | 0777 | 2021-11-27 07:38:33 | |
| oc 8-10-21 | dir | - | 0/0 | 0777 | 2021-10-08 11:36:37 | |
| oc 9-10-21 | dir | - | 0/0 | 0777 | 2021-10-11 10:50:46 | |
| ocasion 1-1-22 | dir | - | 0/0 | 0777 | 2022-01-01 05:06:58 | |
| occasion 16-11-2021 | dir | - | 0/0 | 0777 | 2021-11-16 12:05:08 | |
| sellphone 24-3-22 - 2 | dir | - | 0/0 | 0777 | 2022-03-24 06:45:24 | |
| tiasilver 2-11-2021 | dir | - | 0/0 | 0777 | 2021-11-02 04:42:14 | |
| urdutimesdaily | dir | - | 0/0 | 0777 | 2021-11-01 11:31:42 | |
| zogrrid coming 21-3-22 | dir | - | 0/0 | 0777 | 2022-03-21 07:06:17 | |
| Acairalive.sql | text/plain | 13.12 MB | 0/0 | 0666 | 2022-01-20 02:16:36 | |
| BEFORE.psd | image/vnd.adobe.photoshop | 9.65 MB | 0/0 | 0666 | 2021-07-01 03:55:18 | |
| Ruff SP Only Script.sql | text/plain | 12.18 MB | 0/0 | 0666 | 2022-01-20 02:21:46 | |
| acairatest.sql | text/plain | 13.13 MB | 0/0 | 0666 | 2022-01-20 02:16:30 | |
| index.aspx | text/html | 41.86 KB | 0/0 | 0666 | 2022-02-03 06:38:08 |
© Professor6T9