Windows NT WEB-23 10.0 build 17763 (Windows Server 2016) i586
Microsoft-IIS/10.0
103.118.16.173
Microsoft-IIS/10.0
103.118.16.173
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | 0/0 | 0777 | 2025-07-24 01:07:03 | |
| .. | dir | - | 0/0 | 0777 | 2018-07-17 06:44:16 | |
| aspnet_client | dir | - | 0/0 | 0777 | 2023-08-26 01:14:22 | |
| compare_cars | dir | - | 0/0 | 0777 | 2018-07-17 06:45:14 | |
| images | dir | - | 0/0 | 0777 | 2025-07-24 01:07:03 | |
| mahindra-mini-xylo | dir | - | 0/0 | 0777 | 2018-07-17 06:45:17 | |
| BingSiteAuth.xml | text/xml | 85 B | 0/0 | 0666 | 2011-12-07 07:29:40 | |
| Chevrolet-Aveo-U-VA_Specifications.html | text/html | 104.39 KB | 0/0 | 0666 | 2014-03-21 12:07:14 | |
| Chevrolet-Beat-Diesel.jpg | image/jpeg | 40.4 KB | 0/0 | 0666 | 2011-12-07 07:41:18 | |
| Chevrolet-Beat-Diesel_Specifications.html | text/html | 136.06 KB | 0/0 | 0666 | 2014-03-21 12:07:26 | |
| Chevrolet-Beat-Petrol.jpg | image/jpeg | 43.19 KB | 0/0 | 0666 | 2011-12-07 07:41:26 | |
| Chevrolet-Beat-Petrol_Specifications.html | text/html | 181.28 KB | 0/0 | 0666 | 2014-03-21 12:07:53 | |
| Chevrolet-Optra-Magnum-Diesel_Specifications.html | text/html | 94.41 KB | 0/0 | 0666 | 2014-03-21 12:08:00 | |
| Chevrolet-Optra-Magnum-Petrol_Specifications.html | text/html | 94.44 KB | 0/0 | 0666 | 2014-03-21 12:08:07 | |
| Chevrolet-Spark.jpg | image/jpeg | 36.41 KB | 0/0 | 0666 | 2011-12-07 07:41:14 | |
| Chevrolet-Spark_Specifications.html | text/html | 129.69 KB | 0/0 | 0666 | 2014-03-21 12:08:14 | |
| Comparison of fuel consumption and price ranges in indian cars.html | text/html | 43.64 KB | 0/0 | 0666 | 2014-03-21 12:08:18 | |
| Fiat-Punto-Diesel_Specifications.html | text/html | 168.62 KB | 0/0 | 0666 | 2014-03-21 12:08:25 | |
| Fiat-Punto-Petrol_Specifications.html | text/html | 151.39 KB | 0/0 | 0666 | 2014-03-21 12:08:32 | |
| Ford-Fiesta-Classic-Diesel_Specifications.html | text/html | 119.83 KB | 0/0 | 0666 | 2014-03-21 12:08:45 | |
| Ford-Fiesta-Classic-Petrol_Specifications.html | text/html | 119.78 KB | 0/0 | 0666 | 2014-03-21 12:09:03 | |
| Ford-Fiesta-New-Diesel_Specifications.html | text/html | 94.85 KB | 0/0 | 0666 | 2014-03-21 12:09:10 | |
| Ford-Fiesta-New-Petrol_Specifications.html | text/html | 139.79 KB | 0/0 | 0666 | 2014-03-21 12:09:19 | |
| Ford-Figo-Diesel_Specifications.html | text/html | 142.02 KB | 0/0 | 0666 | 2014-03-21 12:09:26 | |
| Ford-Figo-Petrol_Specifications.html | text/html | 153.49 KB | 0/0 | 0666 | 2014-03-21 12:09:41 | |
| Honda-Brio-Petrol_Specifications.html | text/html | 126.34 KB | 0/0 | 0666 | 2014-03-21 12:09:57 | |
| Honda-Brio.jpg | image/jpeg | 35.38 KB | 0/0 | 0666 | 2011-12-07 07:39:29 | |
| Honda-City-Petrol_Specifications.html | text/html | 119.95 KB | 0/0 | 0666 | 2014-03-21 12:10:04 | |
| Honda-Jazz_Specifications.html | text/html | 103.07 KB | 0/0 | 0666 | 2014-03-21 12:10:11 | |
| Hyundai-Accent-Petrol_specifications.html | text/html | 91.23 KB | 0/0 | 0666 | 2014-03-21 12:10:19 | |
| Hyundai-Fluidic-Verna-Diesel_specifications.html | text/html | 164.47 KB | 0/0 | 0666 | 2014-03-21 12:10:36 | |
| Hyundai-Fluidic-Verna-Petrol_specifications.html | text/html | 166.06 KB | 0/0 | 0666 | 2014-03-21 12:10:58 | |
| Hyundai-Santro-Xing_specifications.html | text/html | 181.26 KB | 0/0 | 0666 | 2014-03-21 12:12:00 | |
| Hyundai-eon_specifications.html | text/html | 223.62 KB | 0/0 | 0666 | 2014-03-21 12:10:28 | |
| Hyundai-i10_specifications.html | text/html | 226.49 KB | 0/0 | 0666 | 2014-03-21 12:11:25 | |
| Hyundai-i20-Diesel_specifications.html | text/html | 142.6 KB | 0/0 | 0666 | 2014-03-21 12:11:34 | |
| Hyundai-i20-Petrol_specifications.html | text/html | 164.72 KB | 0/0 | 0666 | 2014-03-21 12:11:45 | |
| Mahindra-Verito-Diesel_Specifications.html | text/html | 114.8 KB | 0/0 | 0666 | 2014-03-21 12:12:14 | |
| Mahindra-Verito-Petrol_Specifications.html | text/html | 96.29 KB | 0/0 | 0666 | 2014-03-21 12:12:26 | |
| Mahindra-Xylo-New-2012_Specifications.html | text/html | 153.29 KB | 0/0 | 0666 | 2014-03-21 12:12:33 | |
| Maruti-A-star_specifications.html | text/html | 170.44 KB | 0/0 | 0666 | 2014-03-21 12:12:44 | |
| Maruti-New-Swift-DZire-2012-Diesel_Specifications.html | text/html | 114.72 KB | 0/0 | 0666 | 2014-03-21 12:13:09 | |
| Maruti-New-Swift-DZire-2012-Petrol_Specifications.html | text/html | 140.4 KB | 0/0 | 0666 | 2014-03-21 12:13:19 | |
| Maruti-Ritz-Diesel_Specifications.html | text/html | 167.1 KB | 0/0 | 0666 | 2014-03-21 12:13:26 | |
| Maruti-Ritz-Petrol_Specifications.html | text/html | 170.71 KB | 0/0 | 0666 | 2014-03-21 12:13:36 | |
| Maruti-Swift-Petrol_Specifications.html | text/html | 120.49 KB | 0/0 | 0666 | 2014-03-21 12:13:46 | |
| Maruti-Sx4-Diesel_Specifications.html | text/html | 89.58 KB | 0/0 | 0666 | 2014-03-21 12:13:57 | |
| Maruti-Sx4-Petrol_Specifications.html | text/html | 105 KB | 0/0 | 0666 | 2014-03-21 12:14:04 | |
| Nissan-Micra-Diesel_Specifications.html | text/html | 86.13 KB | 0/0 | 0666 | 2014-03-21 12:14:49 | |
| Nissan-Micra-Petrol_Specifications.html | text/html | 108.86 KB | 0/0 | 0666 | 2014-03-21 12:14:56 | |
| Nissan-Sunny-Diesel_Specifications.html | text/html | 92.66 KB | 0/0 | 0666 | 2014-03-21 12:15:09 | |
| Nissan-Sunny-Petrol_Specifications.html | text/html | 108.95 KB | 0/0 | 0666 | 2014-03-21 12:15:15 | |
| Skoda-Fabia-Diesel_Specifications.html | text/html | 112.61 KB | 0/0 | 0666 | 2014-03-21 12:15:24 | |
| Skoda-Fabia-Petrol_Specifications.html | text/html | 130.55 KB | 0/0 | 0666 | 2014-03-21 12:15:31 | |
| Tata-Indica-V2_Specifications.html | text/html | 108.09 KB | 0/0 | 0666 | 2014-03-21 12:15:53 | |
| Tata-Indica-eV2-XETA_Specifications.html | text/html | 159.12 KB | 0/0 | 0666 | 2014-03-21 12:15:38 | |
| Tata-Indica-eV2_Specifications.html | text/html | 128.55 KB | 0/0 | 0666 | 2014-03-21 12:15:45 | |
| Tata-Nano-2012_Specifications.html | text/html | 108.62 KB | 0/0 | 0666 | 2014-03-21 12:16:18 | |
| Tata-Nano_Specifications.html | text/html | 101.31 KB | 0/0 | 0666 | 2014-03-21 12:16:35 | |
| Toyota-Corolla-Altis-Diesel_Specifications.html | text/html | 113.87 KB | 0/0 | 0666 | 2014-03-21 12:16:58 | |
| Toyota-Corolla-Altis-Petrol_Specifications.html | text/html | 131.37 KB | 0/0 | 0666 | 2014-03-21 12:17:05 | |
| Toyota-Etios-Liva-Petrol_Specifications.html | text/html | 139.25 KB | 0/0 | 0666 | 2014-03-21 12:17:13 | |
| Toyota-Innova-Diesel_Specifications.html | text/html | 186.47 KB | 0/0 | 0666 | 2014-03-21 12:17:26 | |
| Volkswagen-Polo-Diesel_Specifications.html | text/html | 117.35 KB | 0/0 | 0666 | 2014-03-21 12:17:38 | |
| ads.txt | text/plain | 58 B | 0/0 | 0666 | 2019-07-26 05:30:02 | |
| caricon.jpg | image/jpeg | 13.08 KB | 0/0 | 0666 | 2011-12-07 07:41:32 | |
| caricon1.jpg | image/jpeg | 13.41 KB | 0/0 | 0666 | 2011-12-07 07:37:33 | |
| caricon2.jpg | image/jpeg | 13.35 KB | 0/0 | 0666 | 2011-12-20 06:58:23 | |
| chevrolet-aveo-u-va.jpg | image/jpeg | 34.38 KB | 0/0 | 0666 | 2011-12-07 07:41:29 | |
| chevrolet.gif | image/gif | 3.08 KB | 0/0 | 0666 | 2011-12-07 07:41:39 | |
| fiat-punto-tuscan.jpg | image/jpeg | 29.76 KB | 0/0 | 0666 | 2011-12-07 07:41:10 | |
| fiat.gif | image/gif | 887 B | 0/0 | 0666 | 2011-12-07 07:40:57 | |
| ford-figo.jpg | image/jpeg | 30.55 KB | 0/0 | 0666 | 2011-12-07 07:41:03 | |
| ford.gif | image/gif | 900 B | 0/0 | 0666 | 2011-12-07 07:40:56 | |
| googlef3025a7ec84982a8.html | text/plain | 53 B | 0/0 | 0666 | 2014-03-21 12:09:46 | |
| heading.jpg | image/jpeg | 102.84 KB | 0/0 | 0666 | 2011-12-07 07:29:39 | |
| honda.gif | image/gif | 924 B | 0/0 | 0666 | 2011-12-10 07:03:05 | |
| hyundai-eon.jpg | image/jpeg | 41.55 KB | 0/0 | 0666 | 2011-12-07 07:39:26 | |
| hyundai-i10.jpg | image/jpeg | 42.52 KB | 0/0 | 0666 | 2011-12-07 07:39:19 | |
| hyundai-santro.jpg | image/jpeg | 34.27 KB | 0/0 | 0666 | 2011-12-07 07:39:12 | |
| hyundai.gif | image/gif | 1000 B | 0/0 | 0666 | 2011-12-07 07:39:09 | |
| index.html | text/html | 50.12 KB | 0/0 | 0666 | 2014-12-10 01:48:36 | |
| maruti-Alto-K10_Specifications.html | text/html | 104.8 KB | 0/0 | 0666 | 2014-03-21 12:12:50 | |
| maruti-Alto_Specifications.html | text/html | 224.59 KB | 0/0 | 0666 | 2014-03-21 12:13:00 | |
| maruti-Zen-Estilo_Specifications.html | text/html | 198.41 KB | 0/0 | 0666 | 2014-03-21 12:14:37 | |
| maruti-a-star.jpg | image/jpeg | 37.75 KB | 0/0 | 0666 | 2011-12-07 07:38:47 | |
| maruti-alto-k10.jpg | image/jpeg | 32.8 KB | 0/0 | 0666 | 2011-12-07 07:38:44 | |
| maruti-alto.jpg | image/jpeg | 32.77 KB | 0/0 | 0666 | 2011-12-07 07:38:40 | |
| maruti-estilo.jpg | image/jpeg | 45.91 KB | 0/0 | 0666 | 2011-12-07 07:38:55 | |
| maruti-ritz-diesel.jpg | image/jpeg | 39.41 KB | 0/0 | 0666 | 2011-12-07 07:39:07 | |
| maruti-ritz-petrol.jpg | image/jpeg | 40.65 KB | 0/0 | 0666 | 2011-12-07 07:39:01 | |
| maruti-suzuki.jpg | image/jpeg | 16.58 KB | 0/0 | 0666 | 2011-12-07 07:38:29 | |
| maruti-swift-petrol.jpg | image/jpeg | 30.95 KB | 0/0 | 0666 | 2011-12-07 07:38:33 | |
| maruti-wagonR_Specifications.html | text/html | 217.36 KB | 0/0 | 0666 | 2014-03-21 12:14:15 | |
| maruti-wagonr.jpg | image/jpeg | 37.01 KB | 0/0 | 0666 | 2011-12-07 07:38:36 | |
| nissan-micra.jpg | image/jpeg | 29.65 KB | 0/0 | 0666 | 2011-12-07 07:38:18 | |
| nissan.gif | image/gif | 811 B | 0/0 | 0666 | 2011-12-07 07:37:49 | |
| robots.txt | text/plain | 27 B | 0/0 | 0666 | 2011-12-07 07:37:25 | |
| sendMailsContactus.php | text/x-php | 4.4 KB | 0/0 | 0666 | 2011-12-07 07:37:27 | |
| sitemap.xml | text/xml | 163.71 KB | 0/0 | 0666 | 2012-01-14 08:06:20 | |
| sitemapbing.xml | text/xml | 57.13 KB | 0/0 | 0666 | 2011-12-14 11:26:10 | |
| skoda-fabia.jpg | image/jpeg | 31.57 KB | 0/0 | 0666 | 2011-12-07 07:38:15 | |
| skoda.gif | image/gif | 777 B | 0/0 | 0666 | 2011-12-07 07:37:48 | |
| tata-indica-ev2-xeta.jpg | image/jpeg | 36.41 KB | 0/0 | 0666 | 2011-12-07 07:37:58 | |
| tata-indica-ev2.jpg | image/jpeg | 36.91 KB | 0/0 | 0666 | 2011-12-07 07:38:11 | |
| tata-indica-v2.jpg | image/jpeg | 40.63 KB | 0/0 | 0666 | 2011-12-07 07:38:05 | |
| tata-nano.jpg | image/jpeg | 59.42 KB | 0/0 | 0666 | 2011-12-07 07:38:27 | |
| tata.gif | image/gif | 763 B | 0/0 | 0666 | 2011-12-07 07:37:53 | |
| tick.jpg | image/jpeg | 10.02 KB | 0/0 | 0666 | 2011-12-07 07:41:34 | |
| tick1.jpg | image/jpeg | 10.03 KB | 0/0 | 0666 | 2011-12-07 07:37:21 | |
| tick2.jpg | image/jpeg | 10.02 KB | 0/0 | 0666 | 2011-12-07 07:37:23 | |
| toyota-etios-liva.jpg | image/jpeg | 29.6 KB | 0/0 | 0666 | 2011-12-07 07:37:41 | |
| toyota.gif | image/gif | 1.04 KB | 0/0 | 0666 | 2011-12-07 07:37:46 | |
| untick.jpg | image/jpeg | 13.35 KB | 0/0 | 0666 | 2011-12-07 07:41:37 | |
| volkswagen-Polo-Petrol_Specifications.html | text/html | 151.62 KB | 0/0 | 0666 | 2014-03-21 12:17:45 | |
| volkswagen-Vento-Diesel_Specifications.html | text/html | 91.89 KB | 0/0 | 0666 | 2014-03-21 12:17:53 | |
| volkswagen-Vento-Petrol_Specifications.html | text/html | 117.63 KB | 0/0 | 0666 | 2014-03-21 12:18:02 | |
| volkswagen-polo.jpg | image/jpeg | 25.84 KB | 0/0 | 0666 | 2011-12-07 07:37:37 | |
| volkswagen.gif | image/gif | 807 B | 0/0 | 0666 | 2011-12-07 07:37:42 | |
| web.config | text/xml | 560 B | 0/0 | 0666 | 2025-09-01 05:50:36 |
© Professor6T9