Windows NT WEB-23 10.0 build 17763 (Windows Server 2016) i586
Microsoft-IIS/10.0
103.118.16.173
Microsoft-IIS/10.0
103.118.16.173
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | 0/0 | 0777 | 2024-06-21 03:14:50 | |
| .. | dir | - | 0/0 | 0777 | 2025-07-24 01:07:03 | |
| Achetaria azurea.JPG | image/jpeg | 376.67 KB | 0/0 | 0666 | 2022-12-05 02:36:29 | |
| Aerides maculosa.JPG | image/jpeg | 509.19 KB | 0/0 | 0666 | 2022-12-05 02:36:31 | |
| Anaphalis meeboldii.JPG | image/jpeg | 755.66 KB | 0/0 | 0666 | 2022-10-30 01:10:40 | |
| Annona glabra.JPG | image/jpeg | 257.12 KB | 0/0 | 0666 | 2024-06-21 03:14:27 | |
| Antigonon leptopus.JPG | image/jpeg | 457.55 KB | 0/0 | 0666 | 2023-11-17 11:58:20 | |
| Argyreia nervosa .JPG | image/jpeg | 318.54 KB | 0/0 | 0666 | 2022-11-29 12:08:35 | |
| Argyreia populifolia.JPG | image/jpeg | 515.03 KB | 0/0 | 0666 | 2022-10-30 01:10:36 | |
| Asclepias physocarpa.jpg | image/jpeg | 333.59 KB | 0/0 | 0666 | 2022-12-05 02:36:33 | |
| Barleria prattensis.JPG | image/jpeg | 464.43 KB | 0/0 | 0666 | 2023-11-17 11:58:17 | |
| Boucerosia umbellata.jpg | image/jpeg | 541.97 KB | 0/0 | 0666 | 2022-10-30 01:10:40 | |
| Camonea umbellata.jpg | image/jpeg | 379.28 KB | 0/0 | 0666 | 2022-11-29 12:08:32 | |
| Casearia bourdillonii.jpg | image/jpeg | 446.32 KB | 0/0 | 0666 | 2022-10-30 01:10:34 | |
| Ceropegia spiralis.jpg | image/jpeg | 265.65 KB | 0/0 | 0666 | 2022-12-05 02:36:34 | |
| Cochlospermum religiosum.jpg | image/jpeg | 339.53 KB | 0/0 | 0666 | 2024-06-21 03:14:29 | |
| Combretum indicum.JPG | image/jpeg | 461.9 KB | 0/0 | 0666 | 2023-06-06 11:00:41 | |
| Conchidium nanum.JPG | image/jpeg | 446.78 KB | 0/0 | 0666 | 2022-12-05 02:36:37 | |
| Cotoneaster buxifolia.JPG | image/jpeg | 478.58 KB | 0/0 | 0666 | 2022-12-05 02:36:39 | |
| Cynanchum annularium.jpg | image/jpeg | 336.36 KB | 0/0 | 0666 | 2024-06-21 03:14:51 | |
| Dendrobium barbatulum.JPG | image/jpeg | 358.5 KB | 0/0 | 0666 | 2022-10-30 01:10:29 | |
| Dendrobium nanum.JPG | image/jpeg | 407.1 KB | 0/0 | 0666 | 2022-10-30 01:10:29 | |
| Dendrophthoe falcata.JPG | image/jpeg | 471.9 KB | 0/0 | 0666 | 2022-10-30 01:10:32 | |
| Diospyros vera.JPG | image/jpeg | 692.68 KB | 0/0 | 0666 | 2022-10-30 01:10:35 | |
| Dolichandra unguis-cati.JPG | image/jpeg | 488.05 KB | 0/0 | 0666 | 2023-11-17 11:58:16 | |
| Elaeocarpus grandiflorus.jpg | image/jpeg | 519.05 KB | 0/0 | 0666 | 2022-10-30 01:10:35 | |
| Exacum wightianum.JPG | image/jpeg | 386.19 KB | 0/0 | 0666 | 2022-10-30 01:10:35 | |
| Gentiana quadrifaria var. zeylanica.JPG | image/jpeg | 441.11 KB | 0/0 | 0666 | 2022-10-30 01:10:33 | |
| Guazuma ulmifolia.JPG | image/jpeg | 435.73 KB | 0/0 | 0666 | 2023-06-06 11:00:40 | |
| Gymnostachyum febrifugum.JPG | image/jpeg | 230.53 KB | 0/0 | 0666 | 2024-06-21 03:14:25 | |
| Helichrysum buddleioides.JPG | image/jpeg | 443.12 KB | 0/0 | 0666 | 2022-10-30 01:10:39 | |
| Henckelia fischeri.JPG | image/jpeg | 371.97 KB | 0/0 | 0666 | 2023-06-06 11:00:39 | |
| Holarrhena pubescens.JPG | image/jpeg | 394.35 KB | 0/0 | 0666 | 2022-12-05 02:36:42 | |
| Hoya wightii.JPG | image/jpeg | 278.76 KB | 0/0 | 0666 | 2022-12-05 02:36:43 | |
| Impatiens agastyamalayensis.JPG | image/jpeg | 574.63 KB | 0/0 | 0666 | 2022-10-30 01:10:36 | |
| Impatiens flaccida.jpg | image/jpeg | 451.33 KB | 0/0 | 0666 | 2023-11-17 11:58:14 | |
| Indigofera cassioides.JPG | image/jpeg | 613.58 KB | 0/0 | 0666 | 2022-10-30 01:10:33 | |
| Ipomoea cairica .jpg | image/jpeg | 807.45 KB | 0/0 | 0666 | 2022-11-29 12:08:37 | |
| Ipomoea carnea subsp. fistulosa.jpg | image/jpeg | 480.7 KB | 0/0 | 0666 | 2022-11-29 12:08:39 | |
| Ipomoea pes-caprae.JPG | image/jpeg | 691.48 KB | 0/0 | 0666 | 2022-11-29 12:08:26 | |
| Ipomoea staphylina.JPG | image/jpeg | 344.41 KB | 0/0 | 0666 | 2022-11-29 12:08:28 | |
| Ixora brachiata.jpg | image/jpeg | 342.65 KB | 0/0 | 0666 | 2022-11-29 12:08:13 | |
| Ixora coccinea.JPG | image/jpeg | 354.59 KB | 0/0 | 0666 | 2023-11-17 11:58:11 | |
| Ixora javana.JPG | image/jpeg | 582.89 KB | 0/0 | 0666 | 2022-11-29 12:08:18 | |
| Ixora malabarica .JPG | image/jpeg | 526.75 KB | 0/0 | 0666 | 2022-11-29 12:08:22 | |
| Ixora notoniana.jpg | image/jpeg | 600.84 KB | 0/0 | 0666 | 2022-11-29 12:08:20 | |
| Leea guineensis.jpg | image/jpeg | 446.43 KB | 0/0 | 0666 | 2022-10-30 01:10:32 | |
| Loropetalum chinense.JPG | image/jpeg | 421.24 KB | 0/0 | 0666 | 2022-11-29 12:08:15 | |
| Marsdenia raziana.jpg | image/jpeg | 431.43 KB | 0/0 | 0666 | 2022-12-05 02:36:45 | |
| Merremia heterophylla.jpg | image/jpeg | 501.78 KB | 0/0 | 0666 | 2022-11-29 12:08:30 | |
| Monoon fragrans.jpg | image/jpeg | 494.78 KB | 0/0 | 0666 | 2022-11-29 12:08:41 | |
| Mucuna bennettii.JPG | image/jpeg | 622.3 KB | 0/0 | 0666 | 2022-10-30 01:10:34 | |
| Nymphoides hydrophylla.JPG | image/jpeg | 384.82 KB | 0/0 | 0666 | 2023-11-17 11:58:10 | |
| Oberonia santapaui.JPG | image/jpeg | 344.82 KB | 0/0 | 0666 | 2022-10-30 01:10:28 | |
| Oberonia swaminathanii.JPG | image/jpeg | 392.4 KB | 0/0 | 0666 | 2022-10-30 01:10:28 | |
| Osbeckia gracilis.JPG | image/jpeg | 769.23 KB | 0/0 | 0666 | 2022-10-30 01:10:31 | |
| Oxystelma esculentum.jpg | image/jpeg | 330.36 KB | 0/0 | 0666 | 2024-06-21 03:14:31 | |
| Pergularia daemia.JPG | image/jpeg | 373.94 KB | 0/0 | 0666 | 2024-06-21 03:14:41 | |
| Poranopsis paniculata.JPG | image/jpeg | 464.97 KB | 0/0 | 0666 | 2022-11-29 12:08:09 | |
| Pothos boyceanus.JPG | image/jpeg | 276.76 KB | 0/0 | 0666 | 2022-10-30 01:10:38 | |
| Pterocarpus marsupium.JPG | image/jpeg | 499.92 KB | 0/0 | 0666 | 2022-10-30 01:10:34 | |
| Radermachera xylocarpa.JPG | image/jpeg | 477.35 KB | 0/0 | 0666 | 2022-11-29 12:08:33 | |
| Reinwardtia indica.JPG | image/jpeg | 549.31 KB | 0/0 | 0666 | 2022-10-30 01:10:31 | |
| Rhamphicarpa fistulosa.JPG | image/jpeg | 379.57 KB | 0/0 | 0666 | 2022-11-29 12:08:16 | |
| Rhododendron arboreum subsp. nilagiricum.JPG | image/jpeg | 604.82 KB | 0/0 | 0666 | 2022-10-30 01:10:28 | |
| Salacia chinensis.JPG | image/jpeg | 490.18 KB | 0/0 | 0666 | 2022-11-29 12:08:12 | |
| Sarcostemma brunonianum.JPG | image/jpeg | 309.97 KB | 0/0 | 0666 | 2022-12-05 02:36:56 | |
| Secamone emetica.JPG | image/jpeg | 464.71 KB | 0/0 | 0666 | 2022-12-05 02:37:01 | |
| Senecio lavandulaefolius.JPG | image/jpeg | 350.18 KB | 0/0 | 0666 | 2022-10-30 01:10:38 | |
| Senecio multiceps.JPG | image/jpeg | 423.31 KB | 0/0 | 0666 | 2022-10-30 01:10:35 | |
| Senecio scandens.JPG | image/jpeg | 395.56 KB | 0/0 | 0666 | 2022-10-30 01:10:37 | |
| Senna didymobotrya.JPG | image/jpeg | 497.82 KB | 0/0 | 0666 | 2022-11-29 12:08:45 | |
| Smithia blanda.JPG | image/jpeg | 352.53 KB | 0/0 | 0666 | 2022-10-30 01:10:27 | |
| Solanum laxum.JPG | image/jpeg | 358.72 KB | 0/0 | 0666 | 2022-11-29 12:08:23 | |
| Solanum mamosum.jpg | image/jpeg | 303.75 KB | 0/0 | 0666 | 2024-06-21 03:14:48 | |
| Solanum pseudocapscicum.jpg | image/jpeg | 773.08 KB | 0/0 | 0666 | 2022-10-30 01:10:27 | |
| Sonerila devicolamensis.JPG | image/jpeg | 521.89 KB | 0/0 | 0666 | 2022-10-30 01:10:30 | |
| Sophora velutina.JPG | image/jpeg | 414.84 KB | 0/0 | 0666 | 2022-10-30 01:10:33 | |
| Spathoglottis plicata.JPG | image/jpeg | 363.65 KB | 0/0 | 0666 | 2022-12-05 02:37:03 | |
| Strobilanthes kunthiana.JPG | image/jpeg | 446.32 KB | 0/0 | 0666 | 2022-10-30 01:10:40 | |
| Strobilanthes wightiana.jpg | image/jpeg | 365.48 KB | 0/0 | 0666 | 2022-10-30 01:10:41 | |
| Strobilanthes zenkeriana.png | image/png | 1.46 MB | 0/0 | 0666 | 2022-10-30 01:10:28 | |
| Strombosia ceylanica.JPG | image/jpeg | 502.19 KB | 0/0 | 0666 | 2022-10-30 01:10:32 | |
| Syzygium aqueum.JPG | image/jpeg | 303.02 KB | 0/0 | 0666 | 2022-12-05 02:37:05 | |
| Syzygium claviflorum.jpg | image/jpeg | 438.41 KB | 0/0 | 0666 | 2022-12-05 02:37:06 | |
| Syzygium cumini.JPG | image/jpeg | 512.67 KB | 0/0 | 0666 | 2022-12-05 02:37:08 | |
| Syzygium densiflorum.JPG | image/jpeg | 402.67 KB | 0/0 | 0666 | 2022-10-30 01:10:29 | |
| Syzygium gardneri.JPG | image/jpeg | 258.67 KB | 0/0 | 0666 | 2022-12-05 02:37:10 | |
| Syzygium grande.JPG | image/jpeg | 412.03 KB | 0/0 | 0666 | 2022-12-05 02:37:12 | |
| Syzygium malaccense.jpg | image/jpeg | 505.42 KB | 0/0 | 0666 | 2022-12-05 02:37:14 | |
| Syzygium munroi.JPG | image/jpeg | 462.64 KB | 0/0 | 0666 | 2022-12-05 02:37:16 | |
| Syzygium sasidharanii.JPG | image/jpeg | 401.24 KB | 0/0 | 0666 | 2022-12-05 02:37:18 | |
| Syzygium stocksii.JPG | image/jpeg | 290.8 KB | 0/0 | 0666 | 2022-12-05 02:37:19 | |
| Syzygium zeylanicum.jpg | image/jpeg | 355.76 KB | 0/0 | 0666 | 2022-12-05 02:37:22 | |
| Uvaria zeylanica.JPG | image/jpeg | 324.39 KB | 0/0 | 0666 | 2022-11-29 12:08:43 | |
| Vallaris solanacea.JPG | image/jpeg | 442.26 KB | 0/0 | 0666 | 2022-11-29 11:12:06 | |
| Verbena tenera.jpg | image/jpeg | 574.76 KB | 0/0 | 0666 | 2023-06-06 11:00:37 | |
| Vernonia bourneana.JPG | image/jpeg | 494.24 KB | 0/0 | 0666 | 2022-11-29 11:12:04 | |
| Vincetoxicum indicum.JPG | image/jpeg | 388.81 KB | 0/0 | 0666 | 2023-06-06 11:00:36 | |
| Wrightia antidysenterica.JPG | image/jpeg | 193.52 KB | 0/0 | 0666 | 2023-06-06 11:00:35 | |
| averhova carambola.JPG | image/jpeg | 478.96 KB | 0/0 | 0666 | 2023-11-17 11:58:18 | |
| impatiens phoenicea.JPG | image/jpeg | 294.17 KB | 0/0 | 0666 | 2023-11-17 11:58:13 | |
| impatiens platydenya.JPG | image/jpeg | 318.5 KB | 0/0 | 0666 | 2023-11-17 11:58:12 |
© Professor6T9