Windows NT WEB-23 10.0 build 17763 (Windows Server 2016) i586
Microsoft-IIS/10.0
103.118.16.173
Microsoft-IIS/10.0
103.118.16.173
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | 0/0 | 0777 | 2023-08-29 01:31:24 | |
| .. | dir | - | 0/0 | 0777 | 2025-07-24 01:07:03 | |
| netbank | dir | - | 0/0 | 0777 | 2023-08-29 01:31:24 | |
| ott | dir | - | 0/0 | 0777 | 2023-08-29 01:31:25 | |
| BSNL.jpg | image/jpeg | 16 KB | 0/0 | 0666 | 2020-01-03 08:55:59 | |
| akshaya-centres.jpg | image/jpeg | 31.13 KB | 0/0 | 0666 | 2022-01-18 11:46:06 | |
| amazon.png | image/png | 4.46 KB | 0/0 | 0666 | 2021-05-10 09:27:24 | |
| colleges.jpg | image/jpeg | 21.82 KB | 0/0 | 0666 | 2020-01-04 08:16:28 | |
| current-affairs.jpg | image/jpeg | 28.63 KB | 0/0 | 0666 | 2022-01-18 11:46:06 | |
| flipkart.png | image/png | 2.34 KB | 0/0 | 0666 | 2021-05-10 09:27:21 | |
| government.jpg | image/jpeg | 17.5 KB | 0/0 | 0666 | 2020-01-03 08:55:59 | |
| head1.jpg | image/jpeg | 18.55 KB | 0/0 | 0666 | 2016-03-12 06:25:26 | |
| hotels.jpg | image/jpeg | 29.1 KB | 0/0 | 0666 | 2020-01-04 08:16:29 | |
| icon_21249.png | image/png | 20.94 KB | 0/0 | 0666 | 2016-03-12 06:25:32 | |
| images (11).jpg | image/jpeg | 25 KB | 0/0 | 0666 | 2016-03-12 06:25:40 | |
| images (2).jpg | image/jpeg | 19.65 KB | 0/0 | 0666 | 2016-03-12 06:25:35 | |
| images (3).jpg | image/jpeg | 19.51 KB | 0/0 | 0666 | 2020-01-04 08:16:28 | |
| images.jpg | image/jpeg | 23.34 KB | 0/0 | 0666 | 2016-03-12 06:25:43 | |
| instagram.jpg | image/jpeg | 16.64 KB | 0/0 | 0666 | 2021-05-10 09:27:12 | |
| kerala.jpg | image/jpeg | 19.17 KB | 0/0 | 0666 | 2016-03-12 06:25:46 | |
| klpsc.jpg | image/jpeg | 15.31 KB | 0/0 | 0666 | 2020-01-03 08:55:58 | |
| kseb.jpg | image/jpeg | 19.93 KB | 0/0 | 0666 | 2020-01-03 08:55:58 | |
| ksrtc.jpg | image/jpeg | 25.22 KB | 0/0 | 0666 | 2020-01-03 08:55:58 | |
| laptop-digit.png | image/png | 3.59 KB | 0/0 | 0666 | 2021-05-10 09:27:24 | |
| maintopnew.gif | image/gif | 5.05 KB | 0/0 | 0666 | 2015-01-06 12:08:33 | |
| mps.jpg | image/jpeg | 16.64 KB | 0/0 | 0666 | 2016-03-12 06:25:48 | |
| mvdkerala.jpg | image/jpeg | 24.21 KB | 0/0 | 0666 | 2020-01-03 08:55:59 | |
| news.jpg | image/jpeg | 16.55 KB | 0/0 | 0666 | 2016-03-12 06:25:51 | |
| onlineticket.jpg | image/jpeg | 25.62 KB | 0/0 | 0666 | 2017-04-19 01:07:53 | |
| plants.jpg | image/jpeg | 21.13 KB | 0/0 | 0666 | 2020-01-03 08:56:07 | |
| pookalam.jpg | image/jpeg | 26.58 KB | 0/0 | 0666 | 2020-01-03 08:56:07 | |
| post.png | image/png | 4.2 KB | 0/0 | 0666 | 2020-01-04 08:16:25 | |
| psc.jpg | image/jpeg | 18.29 KB | 0/0 | 0666 | 2020-01-03 08:56:07 | |
| results.jpg | image/jpeg | 17.32 KB | 0/0 | 0666 | 2022-01-18 11:46:05 | |
| sharae-geojit.png | image/png | 5.49 KB | 0/0 | 0666 | 2021-05-10 09:27:20 | |
| share-5paisa.png | image/png | 3.03 KB | 0/0 | 0666 | 2021-05-10 09:27:20 | |
| share-angelbroking.png | image/png | 6.45 KB | 0/0 | 0666 | 2021-05-10 09:27:19 | |
| share-icici.png | image/png | 4.29 KB | 0/0 | 0666 | 2021-05-10 09:27:18 | |
| share-iifl.png | image/png | 5.13 KB | 0/0 | 0666 | 2021-05-10 09:27:18 | |
| share-market.png | image/png | 4.75 KB | 0/0 | 0666 | 2021-05-10 09:27:17 | |
| share-mottilal.png | image/png | 3.37 KB | 0/0 | 0666 | 2021-05-10 09:27:19 | |
| share-sharekhan.png | image/png | 7.42 KB | 0/0 | 0666 | 2021-05-10 09:27:20 | |
| share-zerodha.png | image/png | 6.1 KB | 0/0 | 0666 | 2021-05-10 09:27:19 | |
| shrae-upstox.png | image/png | 3.75 KB | 0/0 | 0666 | 2021-05-10 09:27:20 | |
| thrissurkerala.jpg | image/jpeg | 23.32 KB | 0/0 | 0666 | 2016-03-12 06:25:58 | |
| twitter.png | image/png | 5.06 KB | 0/0 | 0666 | 2021-05-10 09:27:24 | |
| whatsapp.jpg | image/jpeg | 16.54 KB | 0/0 | 0666 | 2021-05-10 09:27:13 | |
| yahoo.png | image/png | 5.5 KB | 0/0 | 0666 | 2021-05-10 09:27:13 |
© Professor6T9